Results 2019 Half Marathon

Rank RaceNr Name Team Nation Cat RankCat Split5k Split16k1 GunTime ChipTime
1 1014 László Tarnai HUN M18 1 00:16:25 00:54:56 01:11:49 01:11:49
2 1013 Michael Deason GBR M30 1 00:16:25 00:54:56 01:11:52 01:11:51
3 1850 Oleksandr Shelest UKR M18 2 00:16:25 00:54:56 01:12:02 01:12:02
4 1660 Hadházi Máté Duna-Aszfalt Tiszakécske VSE HUN M18 3 00:17:30 00:57:27 01:15:00 01:14:59
5 1012 Bartlomiej Stajniak AZS PO -ACTIVRUN NAMYSLOW POL M18 4 00:16:48 00:58:47 01:19:05 01:19:05
6 1022 Adrian Duicu STOKOWCZYKI ROM M18 5 00:18:08 01:00:40 01:19:39 01:19:38
7 1866 Joachim Cassel GBR M18 6 00:18:10 01:00:42 01:19:43 01:19:43
8 1874 Dmytro Kharchenko UKR M18 7 00:17:59 01:00:39 01:19:45 01:19:45
9 1643 Zhanbulat Kadyrov Almatybroteam KAZ M45 1 00:18:26 01:00:39 01:19:49 01:19:49
10 1021 Vladislav Frolov RUS M40 1 00:18:26 01:00:39 01:19:57 01:19:57
11 1023 Aleksey Moiseenko RUS M40 2 00:18:34 01:00:44 01:20:12 01:20:12
12 1004 Peter Havas HUN M30 2 00:18:28 01:02:14 01:21:58 01:21:57
13 1015 Andrey Antipinskiy RUS M40 3 00:18:27 01:02:14 01:22:02 01:22:02
14 1050 Jaroslaw Botkiewicz STOKOWCZYKI POL M40 4 00:19:00 01:02:27 01:22:07 01:22:07
15 1001 Eurelija Venskaityte NEKO Runners LIT F30 1 00:18:59 01:02:14 01:22:14 01:22:14
16 1003 Fruzsina Szekeresné Dr. Bakonyi HUN F30 2 00:18:54 01:02:41 01:22:24 01:22:23
17 1045 Robert Prokopiuk STOKOWCZYKI POL M45 2 00:19:02 01:03:31 01:24:00 01:24:00
18 1027 Alexander Berezhnoy RUS M30 3 00:21:17 01:06:30 01:26:41 01:26:40
19 1070 Manolis Papadovasilakis CYP M30 4 00:19:15 01:04:45 01:26:50 01:26:48
20 1025 Anthony Lawlor GBR M55 1 00:19:31 01:06:08 01:27:22 01:27:22
21 1016 Aleksei Belousov RUS M45 3 00:20:20 01:06:29 01:27:30 01:27:28
22 1024 Andrew Tipton Birmingham Striders GBR M18 8 00:19:15 01:06:30 01:27:46 01:27:44
23 1063 Kamil Latkowski STOKOWCZYKI POL M30 5 00:19:40 01:06:54 01:29:12 01:29:12
24 1734 Balazs Kover FUTAZAS RUNNING TEAM HUN M40 5 00:19:58 01:07:48 01:29:13 01:29:10
25 1019 Kristjan Vares EST M30 6 00:19:58 01:07:13 01:29:33 01:29:33
26 1071 Przemyslaw Kubiak POL M45 4 00:20:28 01:07:49 01:29:44 01:29:40
27 1876 Bob Orton GER M50 1 00:20:36 01:08:07 01:29:53 01:29:45
28 1069 Antanas Steponavicius NEKO Runners LIT M40 6 00:21:20 01:08:59 01:30:22 01:30:11
29 1018 James Down Redway Runners GBR M30 7 00:20:59 01:08:48 01:30:43 01:30:42
30 1120 Afonso Portugal Correndo Mundo ESP M30 8 00:19:59 01:08:07 01:30:51 01:30:49
31 1059 Jonny Like Torfaen Runners GBR M30 9 00:21:04 01:09:20 01:30:56 01:30:24
32 1035 Nikolai Tikhov BiM RUS M60 1 00:20:30 01:08:48 01:31:08 01:31:08
33 1042 Andy Gardner Redway Runners GBR M30 10 00:21:15 01:09:51 01:31:14 01:31:08
34 1688 Jamie Trevett GBR M18 9 00:21:12 01:09:45 01:31:42 01:31:26
35 1036 Neil Realey GBR M50 2 00:21:11 01:09:52 01:31:44 01:31:34
36 1032 Katie Tucker Redway Runners GBR F18 1 00:21:28 01:09:58 01:31:49 01:31:48
37 1369 Andrew Green GBR M18 10 00:20:06 01:09:47 01:32:36 01:32:30
38 1031 Garry Perkins wolds veterans running club GBR M60 2 00:20:18 01:09:54 01:32:40 01:32:39
39 1108 Paul Jones GBR M45 5 00:21:17 01:10:04 01:32:41 01:32:39
40 1111 Petros Tzeneralis GRE M30 11 00:23:20 01:11:39 01:32:51 01:32:39
41 1029 Anna Prais ISR F40 1 00:20:55 01:10:21 01:33:15 01:33:15
42 1091 Mindaugas Vadapolas NEKO Runners LIT M30 12 00:21:15 01:10:40 01:33:53 01:33:51
43 1055 Robert Cuming GBR M18 11 00:20:10 01:10:50 01:34:01 01:33:59
44 1041 Chris Mahoney Redway Runners GBR M40 7 00:21:39 01:11:31 01:34:05 01:34:00
45 1040 Simeon Farrington-newman visorclub GBR M40 8 00:21:29 01:12:00 01:34:07 01:34:04
46 1051 Hektor Uustalo EST M30 13 00:21:19 01:11:22 01:34:08 01:34:07
47 1092 Nikolaos Karatsiolis GRE M30 14 00:22:05 01:11:25 01:34:14 01:34:11
48 1174 Tom Gardner GBR M18 12 00:21:49 01:12:00 01:34:21 01:34:14
49 1061 Alexander Khrutskiy IL_RUN RUS M30 15 00:20:38 01:11:00 01:34:28 01:34:26
50 1002 Zita Kovács HUN F30 3 00:20:51 01:10:35 01:34:39 01:34:37
51 1847 Albertas Lakštauskas NEKO Runners LIT M40 9 00:22:03 01:12:01 01:35:18 01:35:06
52 1711 Apollon Kapodistrias DRO.ME.A. RACING CYP M40 10 00:22:41 01:13:13 01:35:22 01:35:19
53 1079 Mick Bates Redway Runners GBR M45 6 00:21:40 01:12:00 01:35:29 01:35:24
54 1072 Sarah King Redway Runners GBR F30 4 00:22:40 01:13:13 01:35:50 01:35:45
55 1864 Peter Morris CYP M40 11 00:21:43 01:13:14 01:35:56 01:35:46
56 1133 Louise Casey GBR F30 5 00:21:02 01:12:03 01:36:00 01:35:58
57 1119 Prielozny Martin Doverun SVK M40 12 00:22:54 01:13:20 01:36:23 01:34:48
58 1089 Evelina Parhomenko LAT F30 6 00:22:19 01:13:55 01:36:28 01:36:21
59 1087 Ben Godwood GBR M45 7 00:22:04 01:12:18 01:36:43 01:36:20
60 1663 Kenneth Gysing SWE M60 3 00:22:11 01:13:13 01:36:48 01:36:41
61 1053 Mikkel Walentin Mortensen DEN M18 13 00:21:18 01:11:24 01:37:16 01:37:13
62 1860 Neofytos Lemonaris CYP M30 16 00:21:14 01:12:35 01:37:26 01:37:23
63 1650 Ibrahim Jalloh GBR M45 8 00:21:59 01:13:23 01:37:35 01:37:25
64 1645 Henry Hamilton-gould Newmarket Joggers GBR M30 17 00:21:37 01:13:33 01:37:46 01:37:38
65 1060 Dzianis Davydau Mikkeller Running Club Minsk BLR M45 9 00:22:12 01:13:34 01:37:56 01:37:52
66 1037 Lou Summers Torfaen Runners GBR F50 1 00:22:00 01:14:14 01:37:58 01:37:58
67 1697 Robert Greaves GBR M45 10 00:20:38 01:13:07 01:38:06 01:38:04
68 1074 Nicos Nicolaou CYP M55 2 00:22:31 01:14:26 01:38:22 01:38:13
69 1099 Ralph Setzer ECB Running Section GER M40 13 00:23:14 01:15:12 01:38:41 01:38:31
70 1122 Amichai Paz ISR M45 11 00:22:41 01:14:42 01:38:54 01:38:49
71 1714 Stavros Petsas ATHALASSA PARK RUNNERS CYP M55 3 00:23:33 01:15:26 01:39:11 01:39:06
72 1132 Onisiforos Onisiforou CYP M50 3 00:22:33 01:15:14 01:39:21 01:39:18
73 1049 Steve Coleman Fydle coast runners GBR M55 4 00:22:03 01:14:32 01:39:23 01:39:12
74 1881 Miguel Holloway GBR M30 18 00:23:54 01:14:30 01:39:34 01:36:26
75 1739 Samuel Beever MFA AND FRIENDS CYP M40 14 00:22:45 01:15:58 01:39:35 01:39:31
76 1094 Alicja Walendziak POL F40 2 00:22:40 01:15:34 01:39:48 01:39:45
77 1130 James Gilmartin GBR M45 12 00:22:51 01:15:55 01:39:53 01:39:46
78 1692 Keiron Clarke CYP M30 19 00:22:05 01:14:24 01:39:55 01:39:54
79 1878 Panayiotis Kyriacou CYP M50 4 00:22:54 01:16:01 01:39:56 01:39:48
80 1046 Sergey Kuzmenko KLB Stolitsa RUS M30 20 00:22:16 01:15:05 01:40:01 01:39:55
81 1582 Brian Steiner CYP M18 14 00:23:25 01:16:31 01:40:02 01:39:51
82 1683 Denis Ermolin RUS M30 21 00:22:49 01:16:02 01:40:07 01:40:00
83 1056 Olga Cherkasova MarathonclubGepard RUS F30 7 00:22:43 01:16:06 01:40:20 01:40:09
84 1054 Sean Mitchell GBR M18 15 00:20:11 01:14:25 01:40:27 01:40:25
85 1812 Yianna Fisentzou LOGICOM RUNNING TEAM CYP F30 8 00:23:15 01:16:14 01:40:29 01:40:25
86 1076 David Thornby Maidstone Harriers GBR M65 1 00:25:06 01:16:49 01:40:31 01:38:05
87 1033 Kamilla Telegdi HUN F18 2 00:20:02 01:14:54 01:40:51 01:40:49
88 1034 Richard Bazeley visorclub GBR M30 22 00:21:17 01:15:27 01:40:53 01:40:50
89 1104 Richard Doherty Redway Runners GBR M45 13 00:23:14 01:15:32 01:41:12 01:39:27
90 1123 Michal Rozwadowski Nauka Biega POL M30 23 00:24:29 01:17:47 01:41:33 01:41:13
91 1894 Conner Mcvey Scots Guards GBR M18 16 00:24:41 01:17:38 01:41:34 01:41:13
92 1357 Rolf Brosius GER M50 5 00:23:05 01:16:40 01:41:53 01:41:44
93 1890 Peter Klemm GER M40 15 00:23:05 01:16:39 01:41:54 01:41:54
94 1038 Andrew Dickens Torfaen Runners GBR M45 14 00:22:00 01:15:51 01:41:56 01:41:48
95 1121 James Fairbairn CYP M30 24 00:23:03 01:16:40 01:42:03 01:41:50
96 1854 Kurt Rigby Scots Guards GBR M18 17 00:22:28 01:16:55 01:42:03 01:41:45
97 1148 John Kazantzis GBR M50 6 00:22:14 01:16:30 01:42:05 01:41:51
98 1651 Gavin Mcalpine GBR M30 25 00:23:00 01:17:22 01:42:19 01:42:00
99 1755 John Morris RUNNING CRAZY GBR M70 1 00:22:29 01:16:40 01:42:21 01:42:18
100 1075 Ross Wiggins Burgess Hill Runners GBR M40 16 00:23:08 01:14:33 01:42:21 01:42:05
101 1674 Athos Andreou CYP M30 26 00:23:20 01:17:02 01:42:27 01:42:15
102 1105 Christopher Cook GBR M40 17 00:24:27 01:18:37 01:42:33 01:42:01
103 1710 Stelios Aristodemou DRO.ME.A. RACING CYP M40 18 00:22:42 01:16:24 01:42:37 01:42:33
104 1044 Anthony Kane GBR M30 27 00:22:00 01:15:35 01:42:44 01:42:36
105 1227 Lisa Serres Broken Runners BEL F18 3 00:25:03 01:18:50 01:42:45 01:42:06
106 1127 Paul Mogridge GBR M45 15 00:22:31 01:16:50 01:42:50 01:42:42
107 1858 Apostolos Kosmas G.S.O GRE M50 7 00:22:34 01:17:42 01:43:01 01:43:00
108 1077 Ruslan Stolberg UKR M45 16 00:22:56 01:17:58 01:43:06 01:43:02
109 1804 Christodoulos Petsas ATHALASSA PARK RUNNERS CYP M30 28 00:24:54 01:20:14 01:43:09 01:43:04
110 1102 Victor Ninio HASHFELA RUNNERS ISR M60 4 00:24:25 01:18:47 01:43:14 01:43:09
111 1098 Steffen Osterloh ECB Running Section GER M30 29 00:23:14 01:18:07 01:43:14 01:43:06
112 1170 Pola Hadjipapa CYP F55 1 00:24:39 01:18:47 01:43:15 01:43:05
113 1116 Alexander Prokofiev RUS M60 5 00:22:49 01:16:18 01:43:21 01:43:17
114 1085 David Rae GBR M30 30 00:22:22 01:16:19 01:43:23 01:43:03
115 1208 Emmanouil Bagkatzounis EN SOMATI GRE M30 31 00:25:01 01:19:32 01:43:30 01:43:15
116 1161 Patrick Bayer GER M18 18 00:24:39 01:20:13 01:43:33 01:41:32
117 1117 Anthony Moyle 9endurance GBR M30 32 00:22:53 01:17:34 01:43:40 01:43:27
118 1093 Matthew Moore BEL M45 17 00:22:35 01:17:32 01:43:45 01:43:37
119 1118 David Gray GBR M60 6 00:22:51 01:16:53 01:43:59 01:43:50
120 1834 Thomas Radcliffe GBR M30 33 00:24:50 01:18:51 01:44:08 01:42:58
121 1067 Oliver Kittner GER M30 34 00:22:56 01:18:30 01:44:13 01:44:03
122 1638 Christos Christou CYP M30 35 00:25:20 01:20:11 01:44:21 01:43:56
123 1068 Svitlana Ilchenko UKR F30 9 00:23:27 01:18:48 01:44:26 01:44:16
124 1131 Beth Bradford Blaydon Harriers GBR F18 4 00:24:14 01:19:01 01:44:28 01:43:55
125 1096 Elias Sergiou APOEL RUNNERS CYP M30 36 00:24:56 01:19:34 01:44:32 01:44:12
126 1065 Annemarie Oneill CHE F30 10 00:23:58 01:19:24 01:44:44 01:44:41
127 1608 George Stavrinou CYP M30 37 00:24:26 01:20:06 01:44:51 01:44:27
128 1090 Nick Bird GBR M50 8 00:24:15 01:19:36 01:44:52 01:44:38
129 1048 Paul Otte Jöl Pauer GER M18 19 00:25:20 01:19:56 01:44:55 01:44:28
130 1827 Neofytos Antoniou EV ZIN RUNNING CLUB CYP M18 20 00:26:31 01:20:05 01:44:57 01:41:42
131 1798 Dominic Ainsworth GBR M40 19 00:24:42 01:19:35 01:44:58 01:44:21
132 1191 Andrey Pavlov AF Outdoor RUS M18 21 00:25:37 01:20:44 01:45:01 01:44:53
133 1666 Valeri Kääpa EST M60 7 00:22:55 01:17:34 01:45:07 01:45:04
134 1756 Neil Salt RUNNING CRAZY GBR M50 9 00:25:10 01:20:38 01:45:10 01:44:22
135 1733 Geza Mozes FUTAZAS RUNNING TEAM HUN M45 18 00:25:12 01:20:03 01:45:13 01:45:00
136 1126 Tom Savin CYP M70 2 00:23:01 01:18:58 01:45:14 01:45:14
137 1084 Volodymyr Opanasenko POL M30 38 00:25:02 01:19:53 01:45:17 01:44:46
138 1175 Eva Murray GER F30 11 00:24:39 01:20:19 01:45:17 01:45:13
139 1166 Jan Litwin Litwin Triathlon Team POL M55 5 00:24:39 01:20:19 01:45:18 01:45:13
140 1081 Charles Morse GBR M45 19 00:24:26 01:19:40 01:45:23 01:45:15
141 1169 Nick Okoth GBR M45 20 00:25:19 01:20:18 01:45:27 01:45:11
142 1622 Louis Sangan GBR M18 22 00:22:09 01:19:15 01:45:30 01:45:29
143 1020 Nicholas Volpert JER M18 23 00:22:09 01:18:45 01:45:30 01:45:30
144 1137 Tim Ulatowski GBR M40 20 00:24:33 01:19:36 01:45:34 01:45:12
145 1147 Margaret Mason GBR F45 1 00:24:35 01:19:53 01:45:42 01:45:18
146 1155 Frederik Claes BEL M18 24 00:25:03 01:18:50 01:45:48 01:45:07
147 1588 Liam Wood GBR M45 21 00:23:53 01:20:19 01:45:53 01:45:45
148 1082 Matthew Brown GBR M45 22 00:24:17 01:20:13 01:46:05 01:45:16
149 1861 Antonis Kentelis APOEL RUNNERS CYP M40 21 00:26:29 01:22:13 01:46:10 01:45:54
150 1052 Charlie Toogood Cardiff University Triathlon Club GBR M18 25 00:22:42 01:18:55 01:46:25 01:45:52
151 1652 Costas Constantinou CYP M18 26 00:24:14 01:20:13 01:46:31 01:46:08
152 1845 Franky Whelan GBR M30 39 00:22:43 01:19:22 01:46:32 01:46:30
153 1183 Arnd Overbeck GER M55 6 00:25:43 01:21:57 01:46:33 01:46:20
154 1690 Rebecca Burton Episkopi Running club CYP F30 12 00:25:26 01:20:54 01:46:36 01:46:09
155 1879 Loizos Xenofontos CYP M30 40 00:25:53 01:23:19 01:46:47 01:46:37
156 1885 Christopher Lambrou Dromea Racing CYP M50 10 00:26:22 01:23:21 01:47:05 01:46:04
157 1758 Andrew Corbett RUNNING CRAZY GBR M55 7 00:25:42 01:20:39 01:47:07 01:46:22
158 1179 Themis Kalogeris APOEL RUNNERS CYP M45 23 00:26:29 01:22:18 01:47:15 01:46:52
159 1715 Omiros Christodoulou DRO.ME.A. RACING CYP M30 41 00:24:39 01:20:35 01:47:16 01:47:10
160 1088 Timea Józsa ROM F18 5 00:24:03 01:20:36 01:47:17 01:47:09
161 1106 Helen O’sullivan Hailsham Harriers GBR F40 3 00:24:15 01:20:55 01:47:19 01:47:09
162 1880 Chris Paul GBR M30 42 00:24:36 01:20:40 01:47:19 01:46:10
163 1210 Adrian Boylan GBR M60 8 00:25:38 01:21:41 01:47:21 01:46:34
164 1641 Cécile Gall GER F40 4 00:24:42 01:21:52 01:47:28 01:47:24
165 1823 Andreas Efthymiou EV ZIN RUNNING CLUB CYP M60 9 00:24:27 01:21:41 01:47:31 01:47:31
166 1124 Joanna Kubiak POL F40 5 00:24:40 01:21:00 01:47:38 01:47:22
167 1580 Suzi Wolfram Cambridge & Coleridge AC GBR F30 13 00:24:46 01:21:14 01:47:40 01:47:19
168 1128 James Gregory GBR M18 27 00:25:58 01:22:21 01:47:42 01:46:32
169 1709 Giorgos Aklados DRO.ME.A. RACING CYP M40 22 00:26:50 01:23:23 01:47:44 01:47:14
170 1224 Alex Sargent GBR M18 28 00:25:17 01:22:06 01:47:48 01:47:40
171 1146 Alexandros Papanikolaou OMG GRE M60 10 00:24:55 01:21:49 01:47:56 01:47:41
172 1796 Christopher Courtiour GBR M30 43 00:23:16 01:20:47 01:48:01 01:47:46
173 1151 Sarah Davies Redway Runners GBR F40 6 00:23:48 01:21:26 01:48:01 01:47:47
174 1109 Wouter Fransman NLD M40 23 00:25:25 01:23:13 01:48:02 01:47:40
175 1253 Richard Davenall GBR M30 44 00:24:47 01:21:58 01:48:09 01:48:02
176 1252 Emily Davenall GBR F30 14 00:24:47 01:21:59 01:48:09 01:48:02
177 1681 Omiros Antoniou CYP M18 29 00:25:49 01:23:13 01:48:12 01:48:03
178 1217 Alexandra Darmon GBR F18 6 00:24:39 01:21:08 01:48:15 01:48:07
179 1899 Frank Brauner Eintracht Frankfurt Triathlon GER M50 11 00:25:44 01:23:11 01:48:19 01:48:05
180 1005 Talis Skuja LAT M40 24 00:25:50 01:22:48 01:48:20 01:48:08
181 1177 Maria Gabriel GBR F50 2 00:25:01 01:22:53 01:48:25 01:48:23
182 1213 James O’grady GBR M40 25 00:26:08 01:23:13 01:48:42 01:48:14
183 1101 Shaz Wood Doncaster Athletic Club GBR F30 15 00:23:16 01:20:04 01:48:43 01:48:35
184 1336 Gabriel Bluer ISR M55 8 00:24:38 01:21:14 01:48:56 01:48:49
185 1703 Stathis Manoli DRO.ME.A. RACING CYP M30 45 00:23:16 01:19:03 01:48:56 01:48:53
186 1682 Martin Kelly GBR M18 30 00:29:31 01:23:31 01:49:00 01:41:09
187 1835 Arno Ulbricht Team Erdinger Alkoholfrei GER M30 46 00:26:10 01:21:48 01:49:05 01:47:05
188 1200 Matthew Sowerby Blackley walk 2 run GBR M45 24 00:25:44 01:23:00 01:49:06 01:48:28
189 1064 Andrew Clark GBR M45 25 00:23:20 01:21:21 01:49:14 01:48:24
190 1805 Zacharias Zacharia DRO.ME.A. RACING CYP M40 26 00:24:00 01:20:21 01:49:15 01:49:13
191 1006 Andrew Ryder Scots Guards GBR M18 31 00:25:18 01:22:41 01:49:21 01:49:01
192 1156 Daniel Quan GBR M30 47 00:24:05 01:22:05 01:49:21 01:49:15
193 1809 Andreas Xydas DRO.ME.A. RACING CYP M40 27 00:25:49 01:23:11 01:49:22 01:49:12
194 1007 James Leask GBR M40 28 00:25:23 01:22:46 01:49:22 01:49:06
195 1125 Thomas Darlington GBR M30 48 00:27:26 01:23:23 01:49:22 01:49:00
196 1573 Freddie Herbert Redway Runners GBR F18 7 00:26:08 01:23:27 01:49:34 01:49:05
197 1080 Ieva Strause LAT F30 16 00:24:36 01:22:10 01:49:38 01:49:22
198 1134 Caroline Johnstone GBR F45 2 00:23:17 01:22:02 01:49:40 01:49:31
199 1882 Martha Sotiriou PERICLIS DEMETRIOU CYP F45 3 00:24:09 01:22:24 01:49:50 01:49:47
200 1887 Constantinos Christofides APOEL RUNNERS CYP M18 32 00:27:12 01:24:21 01:49:52 01:48:06
201 1086 Jermaine Rudd CYP M18 33 00:24:35 01:22:13 01:49:53 01:49:50
202 1100 Thorsten Bücker Lf Bönen GER M50 12 00:24:57 01:22:37 01:50:05 01:49:51
203 1832 Efstathios Stavrinos GBR M18 34 00:25:23 01:20:30 01:50:07 01:49:38
204 1176 Karen Tyler Redway Runners GBR F45 4 00:25:48 01:23:42 01:50:10 01:49:42
205 1859 Chris Brierley GBR M18 35 00:26:41 01:24:32 01:50:10 01:49:59
206 1863 Chris Egan GBR M30 49 00:26:12 01:23:31 01:50:11 01:48:03
207 1205 Janet Sutherland PAPHOS RUNNING CLUB CYP F55 2 00:25:51 01:24:14 01:50:13 01:49:59
208 1195 Paul Macloskey Redway Runners GBR M50 13 00:25:48 01:23:42 01:50:18 01:49:49
209 1471 Allan Devereux PAPHOS RUNNING CLUB CYP M50 14 00:24:48 01:22:16 01:50:32 01:50:20
210 1057 Sam Ashbee GBR M30 50 00:24:34 01:22:21 01:50:53 01:50:47
211 1180 Lazaros Kalouzidis ENSOMATI CYP M30 51 00:25:01 01:23:16 01:50:55 01:50:40
212 1239 Dima Boyko UKR M18 36 00:26:28 01:22:16 01:51:02 01:50:46
213 1196 Ian Pennicott Milton Keynes Redway Runners GBR M55 9 00:28:23 01:26:15 01:51:12 01:47:59
214 1182 Martin Lawrence Redway Runners GBR M60 11 00:26:02 01:25:17 01:51:15 01:50:42
215 1871 Adrian Havelock Scots Guards GBR M30 52 00:25:12 01:24:14 01:51:30 01:50:18
216 1583 Paula Mccabe Cambuslang Harriers GBR F30 17 00:24:19 01:23:41 01:51:32 01:51:18
217 1250 Jen Bates Redway Runners CYP F40 7 00:25:09 01:24:33 01:51:38 01:51:33
218 1066 Adrian Trutmann CHE M30 53 00:25:50 01:25:02 01:51:56 01:51:52
219 1855 Anthony Leckenby GBR M40 29 00:25:16 01:24:46 01:52:05 01:51:54
220 1263 Kim Vanderdonck BEL F30 18 00:27:37 01:26:58 01:52:29 01:51:50
221 1721 Orsolya Dr. Kadar FUTAZAS RUNNING TEAM HUN F40 8 00:26:58 01:27:10 01:52:30 01:51:50
222 1385 Marios Vasiliou CYP M40 30 00:26:15 01:25:17 01:52:30 01:52:19
223 1083 Michael Schmidt CYP M30 54 00:24:04 01:23:37 01:52:39 01:52:20
224 1846 Przemyslaw (paul) Pokorny CYP M40 31 00:25:07 01:24:39 01:52:44 01:52:38
225 1316 Andy Hill wolds veterans running club GBR M30 55 00:26:42 01:25:20 01:53:00 01:52:04
226 1142 Olga Bazeliene Neko Trail Runners LIT F40 9 00:28:43 01:27:52 01:53:04 01:52:22
227 1115 Michalis Zivanaris APOEL RUNNERS CYP M18 37 00:27:11 01:24:36 01:53:08 01:51:24
228 1178 Nichola Mcdonald UAE F40 10 00:26:13 01:25:59 01:53:09 01:52:48
229 1243 David Horwitz ISR M50 15 00:25:31 01:25:19 01:53:14 01:53:07
230 1143 Terry Carter GBR M45 26 00:27:19 01:26:08 01:53:20 01:52:25
231 1815 Eliad Hamo SHVOONG TRAVEL ISR M40 32 00:27:41 01:26:52 01:53:32 01:51:43
232 1816 Ilana Tabibzada SHVOONG TRAVEL ISR F40 11 00:27:41 01:26:52 01:53:33 01:51:44
233 1261 Huw Jones CYP M18 38 00:27:39 01:27:42 01:53:48 01:52:37
234 1618 Jack Price CYP M18 39 00:24:21 01:24:55 01:54:00 01:53:50
235 1680 Angelos Tsianakka PERICLIS DEMETRIOU CYP M45 27 00:25:32 01:26:16 01:54:11 01:54:10
236 1207 Vladislav Gubskiy RUS M40 33 00:26:16 01:27:06 01:54:12 01:53:55
237 1364 Barry Llewelyn Torfaen Runners GBR M55 10 00:27:57 01:27:11 01:54:17 01:52:46
238 1140 Shaun Hinchy GBR M50 16 00:25:41 01:26:17 01:54:31 01:53:52
239 1228 Elena Silaja LAT F30 19 00:24:25 01:25:34 01:54:38 01:54:34
240 1665 Viivi Kääpa EST F55 3 00:25:12 01:26:01 01:54:40 01:54:37
241 1759 Ian Banks RUNNING CRAZY GBR M55 11 00:26:33 01:27:06 01:54:48 01:54:01
242 1702 Charalampos Nikolaou DRO.ME.A. RACING CYP M30 56 00:22:54 01:23:12 01:54:48 01:54:37
243 1181 Audrone Danielaitiene BEGU DEL SAVES LIT F45 5 00:26:51 01:26:29 01:54:55 01:54:33
244 1219 Robert Lob POL M45 28 00:26:45 01:27:30 01:54:57 01:54:14
245 1249 Martin Janes Redway Runners GBR M50 17 00:27:24 01:27:51 01:55:04 01:53:45
246 1112 Glenn Dickinson Redway Runners GBR M55 12 00:26:38 01:27:05 01:55:11 01:54:13
247 1621 Alexander Vishnevskiy RUS M55 13 00:26:28 01:27:08 01:55:14 01:54:44
248 1144 Gavin Froley GBR M30 57 00:27:22 01:27:04 01:55:16 01:54:30
249 1204 Brett Deakin Felixstowe Road Runners GBR M40 34 00:27:22 01:27:04 01:55:16 01:54:32
250 1642 Eugene Berbentsev RUS M30 58 00:25:11 01:23:21 01:55:26 01:55:03
251 1853 Klaus Arendt GER M55 14 00:25:20 01:26:26 01:55:30 01:55:22
252 1232 Glyn Jenkins GBR M70 3 00:25:42 01:26:59 01:55:35 01:55:31
253 1646 Lubomíra Arpášová Ironman Team Levice SVK F30 20 00:26:30 01:28:13 01:55:39 01:55:17
254 1011 Vasilii Petrov RUS M40 35 00:26:23 01:27:33 01:55:49 01:54:53
255 1842 Anfisa Vdovina RUS F40 12 00:25:55 01:26:44 01:55:56 01:55:54
256 1159 James Gamble GBR M55 15 00:28:14 01:28:55 01:55:56 01:54:26
257 1886 Rena Galardziak Redway Runners GBR M40 36 00:26:38 01:27:32 01:56:22 01:55:51
258 1838 Erik Delidi Oktant Ug RUS M30 59 00:24:42 01:27:18 01:56:25 01:56:20
259 488 Jgheban Cristina ROM F40 13 00:28:02 01:29:38 01:56:29 01:56:06
260 1605 Daniel Parry GER M18 40 00:26:12 01:28:24 01:56:29 01:56:03
261 1898 Joseph Iosifakis Dromea Racing CYP M45 29 00:28:07 01:29:38 01:56:30 01:56:05
262 1875 Ross Linton Scots Guards GBR M18 41 00:27:56 01:27:41 01:56:37 01:54:35
263 1246 Thomas Struthers GBR M60 12 00:28:03 01:28:55 01:56:45 01:56:27
264 1676 Costas Tsouloupas APOEL RUNNERS CYP M40 37 00:26:08 01:28:44 01:56:49 01:56:48
265 1150 Naomi Avery Redway Runners GBR F30 21 00:25:11 01:27:06 01:56:50 01:56:42
266 1268 Carl Thompson CYP M50 18 00:27:53 01:29:14 01:57:02 01:55:47
267 1379 Leandro Enrique Glassel ISR M40 38 00:23:57 01:25:40 01:57:05 01:56:57
268 1030 Marios Alexandrou APOEL RUNNERS CYP M30 60 00:27:12 01:28:35 01:57:10 01:56:46
269 1852 Peter Clegg PAPHOS RUNNING CLUB GBR M65 2 00:26:39 01:29:10 01:57:14 01:56:59
270 1757 Keith Cotton RUNNING CRAZY GBR M55 16 00:26:56 01:28:36 01:57:14 01:56:34
271 1649 Christoforos Constantinou CYP M40 39 00:27:30 01:27:42 01:57:22 01:57:01
272 1171 Christopher Royle CYP M30 61 00:26:21 01:28:42 01:57:22 01:56:10
273 1892 Shaun Granville CYP M45 30 00:27:53 01:29:41 01:57:26 01:56:09
274 1848 Christina Vesenova ALMYRA TEAM CYP F30 22 00:26:45 01:28:09 01:57:27 01:57:12
275 1188 Helmuts Lukacovs LAT M65 3 00:26:39 01:28:13 01:57:31 01:57:23
276 1240 Oles Golovsky UKR M18 42 00:26:28 01:27:33 01:57:33 01:57:17
277 1691 Mark Burton Episkopi Running club CYP M30 62 00:25:34 01:27:32 01:57:35 01:57:09
278 1831 Frank Huber Team Erdinger Alkoholfrei GER M50 19 00:25:44 01:27:36 01:57:38 01:57:24
279 1136 Gary Cleaves GBR M60 13 00:28:58 01:30:39 01:57:40 01:56:20
280 1173 Leonidas Marangos APOEL RUNNERS CYP M45 31 00:28:38 01:30:43 01:57:42 01:57:18
281 1236 Adam Sobczak Lisy pustyni POL M40 40 00:28:48 01:30:02 01:57:46 01:56:58
