Results 2016 Half Marathon

Rank RaceNr Name Team Cat RkCat GunTime ChipTime
1 1217 Trandafir Emanuel Trupa lui Fane MS 1 01:12:00 01:11:59
2 1198 Victor Larisch SV Waldkirch MS 2 01:13:29 01:13:29
3 1288 Tomasz Blados Warszawiaky MS 3 01:14:40 01:14:40
4 1199 Balthasar Larisch SV Waldkirch MS 4 01:17:12 01:17:12
5 1355 Gerry Hogg Running Crazy M50 1 01:18:10 01:17:54
6 1241 Russell Hughes RAPTC Road Runners MS 5 01:18:31 01:18:22
7 1183 Matthew Hewitt East Coast AC / 2 Royal Irish MS 6 01:18:31 01:18:23
8 1395 Paylos Tzanavaras Omilos Dromeon Korinthias M45 1 01:19:28 01:19:28
9 1460 Christos Georgiou Stelios Kyriakides Running Club MS 7 01:20:49 01:20:48
10 1303 Szomyu Florin MEGA-IMAGE MS 8 01:21:19 01:21:17
11 1135 Simon Brierley PARADISE TRI / ALMYRA SPA HOTEL MS 9 01:22:00 01:21:59
12 1462 Dimos Papadavid Stelios Kyriakides Running Club MS 10 01:23:05 01:23:04
13 1458 Chrysanthos Antoniou Stelios Kyriakides Running Club M50 2 01:25:46 01:25:46
14 1096 Suhail Alnashash MS 11 01:26:02 01:26:00
15 1479 Steve Muir Dro.Me.A Racing MS 12 01:26:50 01:26:48
16 1097 Steven Beattie MS 13 01:27:10 01:27:00
17 1239 Steve Cox M55 1 01:28:06 01:28:05
18 1419 Demetris Kafouris Triathlon MS 14 01:28:07 01:28:06
19 1457 Nikolas Nikolaides Stelios Kyriakides Running Club MS 15 01:29:29 01:29:29
20 1031 Keith Dean Maidstone Harriers M50 3 01:29:32 01:29:18
21 1308 Martin Stoklas Dynamo MS 16 01:29:42 01:29:40
22 1474 Nikos Sourmelis Dro.Me.A Racing M40 1 01:30:51 01:30:49
23 1117 Jozef Zeliznak Slovakia MS 17 01:30:57 01:30:49
24 1463 Charalampos Kathidjiotis Stelios Kyriakides Running Club MS 18 01:31:10 01:31:08
25 1318 Craig Betteridge MS 19 01:31:34 01:31:28
26 1476 Ilinca Gelu-emil Dro.Me.A Racing MS 20 01:31:36 01:31:26
27 1339 Ian Hines Paphos Running Club M60 1 01:31:41 01:31:36
28 1364 Neil Perry Chippenham Harriers MS 21 01:31:42 01:31:40
29 1425 Hubert Busko M40 2 01:31:46 01:31:44
30 1055 Reginos Vrahimis Dro.Me.A Racing MS 22 01:31:51 01:31:38
31 1124 Nigel Kitson M40 3 01:31:54 01:31:34
32 1128 Jakub Adamowicz MS 23 01:31:59 01:31:46
33 1453 Panikos Neofytou Stelios Kyriakides Running Club M50 4 01:32:19 01:32:18
34 1160 Steffen Scholz LG Mettenheim M50 5 01:32:30 01:32:24
35 1191 John Cook Egdon Heath Harriers M55 2 01:32:34 01:32:29
36 1242 Julia Tully Episkopi Running Club F40 1 01:32:41 01:32:37
37 1222 Nick Markwell M45 2 01:32:55 01:32:42
38 1146 Athos Panayiotou MS 24 01:33:19 01:33:15
39 1251 Riccio Giuseppe ASD ATLETICA ERMES M50 6 01:33:35 01:33:35
40 1095 Robert Podles Cobi Poland M50 7 01:33:45 01:33:43
41 1396 Vasileios Kotsiakos Omilos Dromeon Korinthias M40 4 01:33:55 01:33:55
42 1216 Yvette Adair FS 1 01:34:02 01:33:50
43 1327 Stuart Ritchie Episkopi Running Club M45 3 01:34:03 01:34:01
44 1283 James Kamau UN MS 25 01:34:03 01:33:53
45 1252 Mauro Rainone ASD ATLETICA ISAURA VALLE DELL’IRNO M45 4 01:34:33 01:34:24
46 1456 Iasonas Andreou Stelios Kyriakides Running Club M40 5 01:34:48 01:34:46
47 1489 Neophytos Soteriou Periclis Demetriou MS 26 01:34:50 01:34:19
48 1412 Neil Foot-tapping MS 27 01:35:01 01:34:53
49 1236 Isabel Kuhl FS 2 01:35:08 01:34:53
50 1237 Ben Dart M40 6 01:35:09 01:34:53
51 1188 Vince Butler Tri-anglia Triathlon Club M45 5 01:35:28 01:35:22
52 1032 David Thornby Maidstone Harriers M60 2 01:35:33 01:35:19
53 1494 Tonis Papadopoulos Periclis Demetriou MS 28 01:35:33 01:35:27
54 1297 Vassilis Hadgimiltis M40 7 01:35:45 01:35:35
55 1050 Georgios Ilia Dro.Me.A Racing MS 29 01:36:35 01:36:23
56 1407 Alexander Berezhnoy MS 30 01:37:54 01:37:40
57 1300 Francesco Lamberti Cava PICENTINI costa damalfi MS 31 01:38:02 01:37:58
58 1349 Caoimhe Nic Fhogartaigh F35 1 01:38:11 01:37:37
59 1220 Andree Von Holten BSG Jahobi Hagen M45 6 01:38:34 01:38:34
60 1114 Ozgu Ozyigit MS 32 01:38:45 01:37:49
61 1266 Louise Parr RAF Triathlon F40 2 01:38:49 01:38:42
62 1464 ????l?s Goro Stelios Kyriakides Running Club MS 33 01:38:51 01:38:42
63 1350 John Morris Running Crazy M70 1 01:39:09 01:38:54
64 1255 Stefan Bublitz LC Hansa Stuhr MS 34 01:39:09 01:39:07
65 1153 Vitalii Protasov MS 35 01:39:26 01:39:10
66 1432 Andreas Touloumis MS 36 01:39:36 01:39:21
67 1323 Alexander Tarasov Wisebits Running Team MS 37 01:39:41 01:39:14
68 1465 Andreas Mouskos Stelios Kyriakides Running Club MS 38 01:40:07 01:39:58
69 1351 Guy De Gruyter ALV M40 8 01:40:09 01:39:35
70 1342 Maria Soteriou dromeas F35 2 01:40:16 01:39:56
71 1166 Christian Collins MS 39 01:40:27 01:39:19
72 1468 Andreas Panteli Athalassa Park Runners MS 40 01:40:39 01:40:20
73 1042 Robert Mouzer M60 3 01:40:56 01:40:42
74 1035 Iakovos Savva Dro.Me.A Racing MS 41 01:41:02 01:40:47
75 1185 Simon Stuij MS 42 01:41:36 01:41:11
76 1302 Philip Nitsche MS 43 01:41:44 01:41:40
77 1088 Stephen Studders MS 44 01:41:47 01:41:16
78 1054 Adonis Argyrou Dro.Me.A Racing MS 45 01:41:49 01:41:36
79 1277 Loredana Lamberti ASD CAVA PICENTINI COSTA D’AMALFI FS 3 01:41:56 01:41:39
80 1408 Joshua Steele-smith The Gloves MS 46 01:42:01 01:42:01
81 1469 Stavros Petsas Athalassa Park Runners M50 8 01:42:05 01:41:48
82 1470 Petros Papapetrou Athalassa Park Runners M50 9 01:42:05 01:41:48
83 1428 Miroslaw Baranowski M45 7 01:42:06 01:41:34
84 1284 Panos Georgiades MS 47 01:42:06 01:42:04
85 1442 Magdalena Wardacka- Taylor FS 4 01:42:06 01:41:39
86 1232 Agnieszka Czerniak PIĄTKOWO NA BIEGOWO   POZNAŃ F35 3 01:42:12 01:41:58
87 1485 Antros Economides Ev Zin MS 48 01:42:15 01:42:06
88 1440 Adam Challender MS 49 01:42:21 01:41:49
89 1309 Chrysovalantis Chatzigeorgiou MS 50 01:42:27 01:42:18
90 1148 Gerry Brant Paphos Running Club M45 8 01:42:31 01:41:39
91 1174 James Murrin Maidstone Harriers M40 9 01:42:48 01:42:33
92 1319 Chris Neugebauer MS 51 01:42:56 01:42:47
93 1013 Barry Blackwell Brighton Phoenix M45 9 01:43:02 01:42:50
94 1473 Iakovos Rousos Stelios Kyriakides Running Club MS 52 01:43:06 01:42:58
95 1215 Rick Paddock Edinburgh AC MS 53 01:43:33 01:42:59
96 1020 Christian Onoufriou M40 10 01:43:34 01:43:17
97 1363 Richard Bagshaw Chippenham Harriers M45 10 01:43:36 01:43:00
98 1202 Onisiforos Onisiforou M45 11 01:43:36 01:43:26
99 1330 Anthony Cooke M45 12 01:43:37 01:43:06
100 1213 Nicholas Lois Almyra Team M40 11 01:43:41 01:43:34
101 1294 Mary Patricia Fry F50 1 01:43:48 01:43:34
102 1403 Jon Allsop MS 54 01:43:48 01:43:43
103 1264 Stephen Jones Salford Harriers M55 3 01:44:38 01:44:38
104 1399 Theodoros Kosmidis SDYTH M50 10 01:44:45 01:44:35
105 1087 Lauren Davidge Swindon Striders FS 5 01:44:47 01:44:28
106 1203 Rob Kendall M50 11 01:44:56 01:44:44
107 1436 Alan Leather ATA MS 55 01:45:11 01:44:37
108 1157 Sureshkumar Pariyar MS 56 01:45:21 01:45:16
109 1047 Vladimiros Vladimirou Dro.Me.A Racing MS 57 01:45:29 01:45:16
110 1332 Christos Koulas APOEL Runners MS 58 01:45:31 01:45:12
111 1413 Andrew Shepard MS 59 01:45:32 01:45:18
112 1004 Botong Fazekas Almyra Team MS 60 01:45:32 01:45:10
113 1091 Simon Jones Swindon Striders M45 13 01:45:41 01:45:21
114 1204 Christos Kostelidis ATHENIAN RUNNERS CLUB M45 14 01:45:50 01:45:47
115 1346 Vinh-xuong Tu AC NEUPRE M60 4 01:46:10 01:46:03
116 1223 Andrew Bennett MS 61 01:46:10 01:45:24
117 1373 Lynsey Carpenter Chippenham Harriers F35 4 01:46:12 01:45:29
118 1105 Sharron Wood FS 6 01:46:24 01:45:55
119 1076 Ben Wales Gosport Road Runners M40 12 01:46:26 01:46:03
120 1438 James Childs Army Triathlon Association MS 62 01:46:29 01:45:56
121 1100 Austin Godding MS 63 01:46:39 01:46:28
122 1270 Craig O’mara MS 64 01:46:42 01:46:21
123 1295 Panagiotis Poliviou Stelios Kyriakides Running Club M45 15 01:46:46 01:46:45
124 1352 Anadi Taylor Running Crazy M45 16 01:47:14 01:47:14
125 1340 Yana Startseva Run4Fun.by FS 7 01:47:15 01:47:15
126 1278 Sophocles Theodorou Almyra Team MS 65 01:47:22 01:47:00
127 1069 Michalis Erotokritou M40 13 01:47:23 01:47:00
128 1289 Athanasios Thomou MS 66 01:47:26 01:47:04
129 1452 Andreas Hadjizinoviou Stelios Kyriakides Running Club MS 67 01:47:27 01:47:05
130 1158 Helmuts Lukacovs SILVA M65 1 01:47:44 01:47:38
131 1184 Iain Reid K1 triathlon club MS 68 01:47:47 01:47:04
132 1015 Chalent Angelopoulos MS 69 01:47:49 01:47:45
133 1219 Lorenzo Rispoli cava picentini costa d’amalfi M50 12 01:47:54 01:47:25
134 1313 Michalis Michael MS 70 01:47:54 01:47:36
135 1275 Dimitris Michail MS 71 01:47:55 01:47:23
136 1197 Glyn Jenkins Thanet Road Runners M70 2 01:47:57 01:47:50
137 1240 Nick Robinson Torbay AAC M40 14 01:47:57 01:47:19
138 1418 Craig Hartley-green MS 72 01:47:58 01:47:14
139 1125 Gerry Gallacher Scottish Prison Service AAC M40 15 01:48:02 01:47:44
140 1472 Marinos Chatzimitsis Stelios Kyriakides Running Club M40 16 01:48:08 01:47:50
141 1471 George Kaponas Stelios Kyriakides Running Club MS 73 01:48:08 01:47:50
142 1495 Pavlos Pavlou Periclis Demetriou MS 74 01:48:08 01:47:49
143 1280 Andros Kyriakou Almyra Team MS 75 01:48:17 01:48:12
144 1429 George Joseph MS 76 01:48:24 01:48:19
145 1482 Gareth Wilmot Episkopi Runners M50 13 01:48:27 01:48:15
146 1074 Martyn Rowell Gosport Road Runners M45 17 01:48:28 01:47:57
147 1167 Laura Madison F45 1 01:48:35 01:48:09
148 1200 Charles Morse M40 17 01:48:37 01:48:10
149 1149 Marc Thomas Knavesmire Harriers M40 18 01:48:43 01:48:18
150 1227 Barbara Lowndes Maltby running club F55 1 01:48:44 01:48:39
151 1387 Milan Mlynarcík UN Sector – 4DCO MS 77 01:48:56 01:48:04
152 1101 Jason Godding M45 18 01:49:16 01:49:05
153 1331 Sararu Adela Mealca FS 8 01:49:30 01:48:53
154 1423 Shaun Fleming M45 19 01:49:46 01:49:34
155 1163 Pim Sauter MS 78 01:49:48 01:49:23
156 1276 Giuseppe Colangelo ASD CAVA PICENTINI COSTA D’AMALFI MS 79 01:50:16 01:50:00
157 1441 Janetta Deppa FS 9 01:50:16 01:50:01
158 1075 Tracey Wales Gosport Road Runners F45 2 01:50:23 01:49:59
159 1467 Pantelis Panteli Athalassa Park Runners M55 4 01:50:32 01:50:13
160 1048 Eliophotos Eliophotou Almyra Team M40 19 01:50:32 01:50:11
161 1481 Loukas Gerimou Periclis Demetriou M55 5 01:50:47 01:50:46
162 1435 Mathew Chapple Army Triathlon Association MS 80 01:51:06 01:50:33
163 1437 Yazmin Maloney Army Triathlon Association FS 10 01:51:08 01:50:35
164 1455 Sotiris Theodorou Stelios Kyriakides Running Club M50 14 01:51:20 01:51:14
165 1357 Sarah Morris Chippenham Harriers F40 3 01:51:29 01:50:53
166 1281 Lucy Holmes FS 11 01:51:37 01:51:17
167 1282 Gordon Sinclair MS 81 01:51:37 01:51:17
168 1337 Gianmaria De Tommasi ASD Cava Picentini Costa d’Amalfi M40 20 01:51:47 01:51:18
169 1106 Liam Wood M40 21 01:52:03 01:51:33
170 1389 Marián Hecko UN Sector – 4DCO MS 82 01:52:05 01:51:11
171 1391 Peter Duch UN Sector – 4DCO MS 83 01:52:05 01:51:08
172 1065 Brian Fisher Gosport Road Runners M60 5 01:52:13 01:51:48
173 1335 Luke Critchlow MS 84 01:52:34 01:52:13
174 1195 Sergii Semesko MS 85 01:52:59 01:52:52
175 1003 Lambros Panagos Apollon Ditikis Attikis M50 15 01:53:05 01:52:56
176 1478 Panayiotis Panayiotou Dro.Me.A Racing MS 86 01:53:10 01:52:55
177 1406 Matt Chinn MS 87 01:53:12 01:52:28
178 1022 Alan Probert Maidstone Harriers M50 16 01:53:26 01:52:45
179 1133 Tj Harwood MS 88 01:53:32 01:53:27
180 1016 Alexandra Anyfanti FS 12 01:53:46 01:53:43
181 1487 Ioannis Elias Periclis Demetriou M65 2 01:53:48 01:53:46
182 1090 Jackie Evans Swindon Striders F50 2 01:53:49 01:53:31
183 1317 Iraklis Pikas MS 89 01:54:01 01:53:51
184 1180 Liis Wilson FS 13 01:54:08 01:53:30
185 1265 Saverio Minervini ATLETICA SABAUDIA M45 20 01:54:09 01:54:09
186 1169 Christine Pagen F40 4 01:54:09 01:54:03
187 1137 Andrew Plant MS 90 01:54:13 01:53:34
188 1480 Charalambos Pandeli Dro.Me.A Racing M40 22 01:54:13 01:53:51
189 1311 Rosalyn Addison Jo’s Thing F50 3 01:54:19 01:53:59
190 1358 Gary Ambrose Chippenham Harriers M50 17 01:54:41 01:54:05
191 1404 Gene Price M45 21 01:54:47 01:54:02
192 1444 George Gospodinov Logicom Running Team MS 91 01:54:55 01:52:56
193 1416 Lucas Anastassiou Silverline Private School M45 22 01:55:11 01:54:25
194 1414 Mark Lambrou M45 23 01:55:21 01:55:05
195 1424 Chris Holdsworth M50 18 01:55:29 01:54:36
196 1089 Marek Hromco UN Sector – 4DCO MS 92 01:55:32 01:54:36
197 1053 Stelios Demetriou Dro.Me.A Racing MS 93 01:55:41 01:55:37
198 1051 Apollon Kapodistrias Dro.Me.A Racing M40 23 01:55:41 01:55:37
199 1052 Despoina Perivolari Dro.Me.A Racing FS 14 01:55:41 01:55:37
200 1046 Omiros Christodoulou Dro.Me.A Racing MS 94 01:55:54 01:55:45
201 1142 Konstantinos Mina Ζ.Ρ.Κ-3- MS 95 01:55:56 01:55:15
202 1126 Sarah Whalen Scottish Prison Service AAC F40 5 01:56:15 01:55:56
203 1037 Nigel Groves Maidstone Harriers M50 19 01:56:17 01:55:36
204 1171 Julian Ions M40 24 01:56:21 01:55:11
205 1273 Nikita Tikhonov NIREAS MS 96 01:56:26 01:56:00
206 1254 Fanos Kaoulas M40 25 01:56:29 01:56:14
207 1381 Szabolcs Oláh UN Sector – 4DCO MS 97 01:56:40 01:56:03
208 1443 Andrew Baillie M50 20 01:56:42 01:56:34
209 1405 Jessica Pockett FS 15 01:56:47 01:56:22
210 1026 David Walsh Maidstone Harriers M50 21 01:56:53 01:56:10
211 1321 Lee Hinton Paphos Running Club M40 26 01:57:04 01:56:58
212 1267 Magdalena Gielda KS MARATON OSTRÓW WLKP. F40 6 01:57:07 01:56:52
213 1145 Panayiotis Panayiotou MS 98 01:57:11 01:57:07
214 1129 Emma Gogna F40 7 01:57:28 01:56:58
215 1249 Christos Yiapanis MS 99 01:57:33 01:57:17
216 1123 Paul Hewlett Maltby Running Club M55 6 01:57:34 01:56:59
217 1410 Alice Rook FS 16 01:57:39 01:57:14
218 1224 David Luckett M60 6 01:57:41 01:57:34
219 1045 Emily Demetriades Logicom Running Team F35 5 01:57:43 01:57:28
220 1030 Liane Foord Maidstone Harriers F50 4 01:57:43 01:57:01
221 1439 Stephen Johnson MS 100 01:57:58 01:57:18
222 1394 Stelios Aristodemou Almyra Team M40 27 01:58:16 01:58:13
223 1500 Jenna Lily Knight Gosport Road Runners FS 17 01:58:19 01:57:39
224 1279 Levente Hajdú Boroka SE M50 22 01:58:27 01:57:29
225 1315 Mihaly Feher Kecskemeti Onkormányzat SE M55 7 01:58:27 01:57:29
226 1316 Zoltan Lovas Kecskemeti Onkormányzat SE M50 23 01:58:29 01:58:29
227 1109 Norman Hindley Gainsborough Morton Striders M60 7 01:58:31 01:58:00
228 1189 Elias Diola MS 101 01:58:32 01:58:17
229 1305 Daniel Gaunt Episkopi Running Club MS 102 01:58:34 01:57:48
230 1498 Kalypso Theocharidou Periclis Demetriou F40 8 01:58:39 01:58:30
231 1320 Adrian Curtis M65 3 01:58:45 01:58:26
232 1230 Elzbieta Czerniak KB KOSYNIER WRZEŚNIA F60 1 01:58:48 01:58:33
233 1154 Raeanne Fox FS 18 01:59:31 01:59:04
234 1136 Julie Jonsson FS 19 01:59:31 01:59:11
235 1417 Penelope Hartley-green Episkopi Running Club F35 6 01:59:34 01:59:09
236 1484 Christakis Manoli Ev Zin M45 24 01:59:38 01:59:10
237 1360 Julie Trudgeon Chippenham Harriers F50 5 01:59:40 01:59:03
238 1296 Quentin Macilray LIMASSOL RUNNING CLUB M65 4 01:59:42 01:59:31
239 1258 Charlotte Styles FS 20 01:59:45 01:59:19
240 1152 Kyriaki Anastasiou independent F35 7 01:59:49 01:59:40
241 1362 David Walker Chippenham Harriers M45 25 01:59:59 01:59:16
242 1274 Anthi Demetriou PAPHOS RUNNING CLUB F40 9 02:00:06 01:59:15
243 1225 Vargin Varer M45 26 02:00:09 01:59:41
244 1334 John Williams paphos running club M65 5 02:00:15 01:59:23
245 1072 Fi Tomlinson Gosport Road Runners F50 6 02:00:25 02:00:00
246 1312 Nigel Radcliffe M60 8 02:00:32 02:00:24
247 1290 Miklos Naszradi MS 103 02:00:34 01:59:55
248 1084 Rod Wilcock Arunners M60 9 02:00:48 02:00:00
249 1461 Gesumino Sechi Stelios Kyriakides Running Club M45 27 02:01:16 02:01:07
250 1211 Simon Tomlinson M40 28 02:02:01 02:01:26
251 1118 Darren Quin Maidstone Harriers M45 28 02:02:21 02:01:40
252 1341 Yiorgos Savvides Nereus Rowing Club MS 104 02:02:38 02:02:09
253 1036 Ioannis Voyiatzis M40 29 02:03:03 02:02:22
254 1287 Simon Ashford HITCHIN RUNNING CLUB M45 29 02:03:05 02:02:31
255 1119 Lee Westwood Gosport Road Runners M45 30 02:03:09 02:02:37
256 1040 Philip Bates M50 24 02:03:11 02:02:34
257 1041 Paul Vincent M55 8 02:03:11 02:02:34
258 1178 Klaus Junk LG Mettenheim M55 9 02:03:17 02:02:59
259 1329 Shaun Granville M40 30 02:03:23 02:03:19
260 1001 Andreas Fylactou Cyprus Health Running Club M50 25 02:03:37 02:02:53
261 1168 Andros Neofytou M45 31 02:03:50 02:03:47
262 1033 Gerald Krause Maidstone Harriers M55 10 02:03:58 02:03:16
263 1271 Selina Taylor Episkopi Running Club F45 3 02:04:01 02:03:49
264 1021 Sam Masters M50 26 02:04:02 02:03:15
265 1205 Anna Nazarova F35 8 02:04:06 02:03:37
266 1207 Denis Grishin MS 105 02:04:06 02:03:37
267 1094 Thomas Whiting Turtlehead R.C. M60 10 02:04:09 02:03:35
268 1130 Charles Gray British Army MS 106 02:04:14 02:04:02
269 1170 Patrick Collins Paphos Running Club MS 107 02:04:18 02:03:09
270 1421 Monika Budai FS 21 02:04:33 02:04:00
271 1250 Ian Fletcher M45 32 02:04:38 02:04:00
272 1451 Charis Minikkidis Stelios Kyriakides Running Club MS 108 02:04:40 02:03:55
273 1141 Armin Stark LG Mettenheim M55 11 02:04:41 02:04:34
274 1034 Mel Paszkowski Maidstone Harriers M70 3 02:04:45 02:04:06
275 1210 Mantas Jakubonis MS 109 02:04:45 02:03:35
276 1147 Natasha Shipp F35 9 02:05:30 02:05:27
277 1454 Julia Panagiotou Stelios Kyriakides Running Club F40 10 02:05:32 02:05:23
278 1379 Zsolt Miseta UN Sector – 4DCO M40 31 02:05:39 02:05:02
279 1029 Suzanne Warburton Maidstone Harriers F50 7 02:06:01 02:05:19
280 1208 David Steel HEREFORD WHEELERS M65 6 02:06:10 02:05:16
281 1286 Andreas Athinodorou MS 110 02:06:10 02:05:47
282 1459 Dimitris Mourelatos Stelios Kyriakides Running Club M45 33 02:06:15 02:06:04
283 1343 Nicolas Shiacolas M45 34 02:06:15 02:05:53
284 1268 Joseph Iosifakis M40 32 02:06:15 02:05:55
285 1344 Mark Freeman M55 12 02:07:08 02:06:21
286 1345 Mark Pead Paphos running club M60 11 02:07:13 02:06:25
287 1433 Christos Christoforou private M45 35 02:07:14 02:07:04
288 1108 Willi Hanspach Primaverarun M65 7 02:07:17 02:06:27
289 1110 Johannes Liebelt M60 12 02:07:17 02:06:27
290 1186 Wayne Gilhart MS 111 02:07:23 02:07:20
291 1057 Jenny Tidman Dro.Me.A Racing F35 10 02:07:33 02:07:10
292 1259 Daniel Seward MS 112 02:07:38 02:07:12
293 1159 Andreas Krause M40 33 02:07:41 02:07:11
294 1049 Evelina Georgiades Dro.Me.A Racing F40 11 02:07:53 02:07:32
295 1324 Lesley Nyatsungo MASOWE ECHISHANU UK F35 11 02:07:56 02:07:40
296 1411 Adrian Kendrick M50 27 02:08:27 02:08:00
297 1086 Megan Williams Arunners FS 22 02:08:39 02:07:53
298 1466 Carlota Duran Fraile FS 23 02:08:45 02:08:12
299 1291 Andreas Christodoulou Periclis Demetriou M60 13 02:09:06 02:08:56
300 1058 Scott Baillie Dro.Me.A Racing M45 36 02:09:07 02:08:22
301 1353 David Denton Running Crazy MS 113 02:09:19 02:09:11
302 1269 Stuart Mackenzie M40 34 02:09:20 02:09:08
303 1398 Georgios Dritsas Omilos Dromeon Korinthias MS 114 02:09:21 02:08:47
304 1397 Thomais Dritsa Omilos Dromeon Korinthias FS 24 02:09:29 02:08:56
305 1314 Victor Muntean MS 115 02:09:31 02:09:08
306 1228 Tony Redfern MALTBY RUNNING CLUB M50 28 02:09:39 02:09:03
307 1214 Constantinos Rousos Ledra M45 37 02:09:53 02:09:15
308 1193 Ragnar Nilsson Sangis AIF M65 8 02:10:13 02:10:05
309 1272 Kelly Payne F35 12 02:10:23 02:09:59
310 1328 Sean Ritchie Episkopi Running Club MS 116 02:10:28 02:10:25
311 1383 István Nyári UN Sector – 4DCO M40 35 02:10:30 02:10:20
312 1173 Karen Bagnall F45 4 02:10:54 02:10:18
313 1062 Amber Schothurst Gosport Road Runners F50 8 02:10:57 02:09:57
314 1056 Anna Vrahimi Dro.Me.A Racing F35 13 02:11:09 02:10:46
315 1151 Vincent Walker MS 117 02:11:17 02:10:19
316 1231 Aleksandr Pylaev Run Base Kyiv MS 118 02:11:27 02:10:56
317 1384 Ágnes Lorincz UN Sector – 4DCO FS 25 02:11:38 02:11:26
318 1299 Julie Luckman Rochdale Triathlon Club F45 5 02:11:41 02:11:07
319 1402 Salah Eddin Alshaal IAESTE MS 119 02:11:43 02:11:17
320 1233 Maria Kiliaris FS 26 02:11:58 02:11:40
321 1177 Christian Schumacher MS 120 02:11:59 02:10:58
322 1175 Alexander Krauthausen M50 29 02:11:59 02:10:58
323 1039 Mark Rawson Maidstone Harriers M50 30 02:12:05 02:11:21
324 1420 Sarah Owen FS 27 02:12:09 02:11:35
325 1263 Tafadzwa Muzungu FS 28 02:12:19 02:12:13
326 1310 Yulia Brakalo Run Base Kyiv FS 29 02:12:22 02:11:50
327 1378 László Kajdi UN Sector – 4DCO MS 121 02:12:59 02:12:20
328 1336 Helen Arnous F40 12 02:13:09 02:12:35
329 1243 Georgios Karydas M45 38 02:13:20 02:12:58
330 1138 Adele J Pitt F65 1 02:13:29 02:13:08
331 1085 Mel Williams Arunners F40 13 02:13:40 02:12:52
332 1377 Tibor Nagy UN Sector – 4DCO M45 39 02:13:50 02:13:46
333 1380 Ákos Stankovics UN Sector – 4DCO MS 122 02:15:03 02:14:53
334 1386 Alina Csatári UN Sector – 4DCO FS 30 02:15:25 02:14:33
335 1385 Zoltán Csatári UN Sector – 4DCO M40 36 02:15:25 02:14:28
336 1182 Dawn Thirkell F35 14 02:15:48 02:14:57
337 1388 Michaela Rajnohová UN Sector – 4DCO FS 31 02:16:04 02:15:08
338 1304 Vlasta Lopusanova Curves Fitness Club F55 2 02:16:04 02:15:41
339 1347 Fiona Petrie F40 14 02:16:20 02:15:54
340 1445 Derek Adamson M45 40 02:16:23 02:16:18
341 1446 Leigh Kinnear F45 6 02:16:23 02:16:18
342 1043 Lara Sarkissian Logicom Running Team F40 15 02:16:31 02:16:13
343 1422 Theodoros Christodoulides MS 123 02:16:51 02:16:10
344 1348 Nectarios Georgiou M40 37 02:16:51 02:16:11
345 1292 Despina Paphitis Stelios Kyriakides Running Club F40 16 02:17:10 02:16:44
346 1261 Stephanie Hulme FS 32 02:17:45 02:17:10
347 1374 Rob Warwick Chippenham Harriers M50 31 02:18:04 02:17:19
348 1206 Richard Rogers M65 9 02:18:13 02:17:28
349 1293 Doros Paphitis Stelios Kyriakides Running Club M40 38 02:18:22 02:17:58
350 1221 Catherine Tonks Paphos Running Club F40 17 02:18:43 02:17:52
351 1333 Alena Kruppa-annenkova I Love Running FS 33 02:19:06 02:18:50
352 1322 Nadya Kubovski FS 34 02:19:06 02:18:38
353 1060 Dily Ruffer Littledown Harriers F60 2 02:19:23 02:19:10
354 1218 Lucie Hammett F35 15 02:19:23 02:18:47
355 1401 Daniel Danieli M60 14 02:19:46 02:18:52
356 1426 Jerzy Sieminski M55 13 02:19:49 02:19:34
357 1134 John Constable Maidstone Harriers M50 32 02:20:20 02:19:37
358 1483 Matthew Dorsett MS 124 02:20:29 02:19:49
359 1246 Sotiris Mammos MS 125 02:20:35 02:20:06
360 1245 Rafael Desipris MS 126 02:20:35 02:20:06
361 1390 Peter Gažo UN Sector – 4DCO MS 127 02:20:46 02:19:50
362 1127 Monica Pirovano CCS COGNE AOSTA F50 9 02:20:57 02:20:48
363 1209 Hans-peter Lamps Team Erdinger Alkoholfrei/Deutsche Marine UNIFIL M60 15 02:21:08 02:21:00
364 1061 David Brace Gosport Road Runners M55 14 02:21:12 02:20:14
365 1427 Malgorzata Jura Suknarowska F40 18 02:21:22 02:21:07
366 1144 Jeanne Holmes Half Fanatics F60 3 02:22:20 02:21:44
367 1192 Nicola Short F40 19 02:22:28 02:22:25
368 1369 Belinda Stephenson Chippenham Harriers F50 10 02:22:55 02:22:07
369 1196 David Singleton M45 41 02:23:09 02:22:37
370 1112 Susanne Jülich F45 7 02:23:27 02:22:32
371 1113 Christiane Beckmann F55 3 02:23:27 02:22:32
372 1111 Christa Sauerland-krämer F50 11 02:23:27 02:22:32
373 1392 Mark Lomas M40 39 02:23:39 02:23:15
374 1070 Keith Elshaw Gosport Road Runners M45 42 02:24:02 02:23:30
375 1400 Alison Emmingham F40 20 02:24:34 02:24:14
