Results 2018 10KM Road Race

Rank RaceNr Name Team Cat RankCat Split5k GunTime ChipTime
1 2591 Marios Apostolidis Dromea Racing MS 1 00:16:51 00:33:23 00:33:23
2 2375 Andrey Alypov Dionis MS 2 00:16:39 00:33:27 00:33:26
3 2006 Simon Croft Red Rose Road Runners MS 3 00:17:15 00:34:29 00:34:29
4 2676 Taavi Tambur Sparta MS 4 00:17:26 00:35:33 00:35:33
5 2595 Michael Kalomiris MS 5 00:18:07 00:35:37 00:35:37
6 2523 Dimos Papadavid Stelios Kyriakides MS 6 00:18:26 00:35:57 00:35:55
7 2434 Pawel Pszczolkowski MARATHON TRAVEL MS 7 00:17:53 00:36:42 00:36:42
8 2656 Peter Havas Podiart SE MS 8 00:18:38 00:36:52 00:36:52
9 2376 Olga Andrejeva SS Sparta FS 1 00:18:45 00:37:18 00:37:18
10 2439 Michael Keenan Periclis Demetriou M40 1 00:19:02 00:37:23 00:37:20
11 2598 Panayiotis Antoniou Stelios Kyriakides MS 9 00:18:27 00:37:46 00:37:46
12 2597 Sion Stansfield TRISUTTO MS 10 00:18:42 00:37:49 00:37:47
13 2311 Oscar Paulus Wokke ORANGE RUNNERS MS 11 00:18:43 00:37:53 00:37:51
14 2007 Vitaly Dudov Health zone team MS 12 00:19:24 00:38:16 00:38:14
15 2524 Charalambos Kathitziotis Stelios Kyriakides MS 13 00:19:18 00:38:41 00:38:40
16 2507 Nteniz Marina Dimaki F40 1 00:19:19 00:38:43 00:38:43
17 2009 Bartosz Grzegorczyk Długa Ścieżka M40 2 00:18:53 00:39:00 00:38:58
18 2516 Panicos Neophytou Stelios Kyriakides M50 1 00:19:59 00:39:06 00:39:05
19 2740 Roman Karaxulov RUNLIFE MS 14 00:20:03 00:39:20 00:39:17
20 2550 Neoklis Ioannou EV-ZIN SOMATEIO DROMEON MS 15 00:19:52 00:39:24 00:39:20
21 2727 Suhail Alnesh MS 16 00:19:56 00:39:35 00:39:35
22 2441 Tony Papadopoullos Periclis Demetriou M40 3 00:19:57 00:39:36 00:39:31
23 2010 Bodo Lange LG Laacher See M45 1 00:19:46 00:39:45 00:39:43
24 2681 Adam Mills MS 17 00:19:34 00:39:51 00:39:47
25 2497 Polys Palantzis APOEL MS 18 00:21:20 00:41:08 00:41:07
26 2498 Andreas Themistokleous APOEL M40 4 00:21:26 00:41:15 00:41:15
27 2522 Tryphonas Attipas Stelios Kyriakides M45 2 00:20:51 00:41:19 00:41:17
28 2011 Dennis Martin RIVERSIDE RUNNERS M55 1 00:20:46 00:41:41 00:41:39
29 2742 Uzi Sharabi M45 3 00:21:17 00:41:56 00:41:43
30 2016 Nicolas Goro MS 19 00:21:02 00:42:00 00:41:56
31 2017 Mark Woodbridge MS 20 00:21:49 00:42:19 00:42:14
32 2576 Anthony Cooke Dromea Racing M45 4 00:21:46 00:42:38 00:42:36
33 2733 Neil Clelland M40 5 00:21:18 00:42:44 00:42:39
34 2377 Dariia Lushnikova Dionis FS 2 00:21:38 00:42:50 00:42:47
35 2370 Rikki Maling MS 21 00:21:50 00:42:59 00:42:54
36 2015 Vincent Buchet MMC BELGIUM MS 22 00:22:03 00:43:00 00:42:53
37 2496 Alexander Irinarchos Logicom Running Team MS 23 00:22:10 00:43:06 00:42:52
38 2014 Panayiotis Kyriacou M50 2 00:21:43 00:43:31 00:43:26
39 2505 Richard Collins Lochaber Athletic Club M45 5 00:21:45 00:43:33 00:43:32
40 2596 Pasloe Foulds F35 1 00:22:07 00:43:33 00:43:30
41 2518 Soteris Nathanael Stelios Kyriakides M55 2 00:22:02 00:43:39 00:43:29
42 2021 Lygia Demades F50 1 00:21:50 00:43:43 00:43:43
43 2525 George Papadavid Stelios Kyriakides MS 24 00:22:01 00:43:52 00:43:50
44 2026 Paul Grace Perth Road Runners M50 3 00:22:07 00:44:01 00:43:56
45 2029 Ermolaos Zimboulakis M40 6 00:22:58 00:44:08 00:43:56
46 2018 Ozgu Ozyigit Lefkoşan Runnig Team MS 25 00:22:16 00:44:12 00:44:11
47 2380 Kirsty Yates F40 2 00:22:11 00:44:18 00:44:11
48 2378 Natalia Levashova Charalampous Dromea Racing F35 2 00:22:12 00:44:25 00:44:25
49 2379 Michalis Sykopetras Dromea Racing M50 4 00:22:13 00:44:25 00:44:25
50 2442 Michalis Hadjispyrou Periclis Demetriou M45 6 00:22:34 00:44:29 00:44:02
51 2639 Nikos Georgiou Periclis Demetriou M40 7 00:22:35 00:44:32 00:44:26
52 2652 Rita Erdos Podia FS 3 00:22:17 00:44:38 00:44:37
53 3995 Chrysilios Pelekanos Logicom Running Team M45 7 00:22:55 00:44:44 00:44:29
54 2187 Rona Burstow FS 4 00:22:38 00:44:45 00:44:18
55 2500 Panagiotis Panagides APOEL MS 26 00:22:11 00:45:09 00:44:39
56 2687 Giannis Panagiotides APOEL MS 27 00:23:09 00:45:12 00:44:52
57 2019 Leanne Herron Blyth Running Club F35 3 00:22:06 00:45:14 00:45:11
58 2532 Nikos Lazarou Stelios Kyriakides MS 28 00:22:56 00:45:21 00:45:08
59 2056 Michalis Zivanaris APOEL MS 29 00:23:05 00:45:33 00:45:31
60 2321 Viktor Bozsik MS 30 00:22:14 00:45:36 00:45:29
61 2672 Kyriacos Socratous M55 3 00:22:52 00:45:48 00:45:36
62 2389 Evely Mattus SK Jooksupartner F40 3 00:23:09 00:45:49 00:45:36
63 2452 Agis Taramides Dromea Racing M45 8 00:23:39 00:45:52 00:45:36
64 2703 Konstantinos Botopoulos APS MILTIADES RUNNING/ULTRARUNNING AND TRIATHLON C M50 5 00:23:00 00:45:57 00:45:54
65 2079 Igor Kopcik M40 8 00:22:53 00:46:00 00:45:47
66 2504 Stelios Stylianou APOEL M40 9 00:22:58 00:46:01 00:45:59
67 2537 Tasos Mallouris Stelios Kyriakides MS 31 00:23:43 00:46:16 00:46:02
68 2682 Aysin Oztrak M55 4 00:23:53 00:46:19 00:46:09
69 2519 Nikos Nikolaou Stelios Kyriakides M55 5 00:24:02 00:46:30 00:45:47
70 2502 Savvas Nicolaou APOEL MS 32 00:24:01 00:46:35 00:45:43
71 2736 Panagiotis Leonidou MS 33 00:22:43 00:46:40 00:46:38
72 2023 Johannes Lange MS 34 00:23:19 00:46:43 00:46:34
73 2480 Yiannis Panayides Logicom Running Team MS 35 00:24:33 00:46:44 00:45:57
74 2701 Rudolf Eismann Team ERDINGER Alkoholfrei M50 6 00:23:53 00:46:46 00:46:32
75 2586 Aliona Rudakova EV-ZIN SOMATEIO DROMEON FS 5 00:24:15 00:47:00 00:46:56
76 2414 Steve Turtle Swindon Striders M50 7 00:23:44 00:47:01 00:46:42
77 2517 Giannakis Tsaousis Stelios Kyriakides M65 1 00:23:52 00:47:35 00:47:08
78 2582 Rosa Mesfin EV-ZIN SOMATEIO DROMEON FS 6 00:24:15 00:47:39 00:47:35
79 2438 Andreas Agisilaou Periclis Demetriou M50 8 00:24:49 00:47:42 00:47:15
80 2086 Graham Harvey MS 36 00:24:33 00:48:00 00:47:29
81 2409 Caroline Mcbeth Swindon Striders F55 1 00:24:00 00:48:00 00:47:51
82 2436 Sokratis Sokratous Periclis Demetriou M50 9 00:23:37 00:48:07 00:48:07
83 2440 Mary Argyrou Periclis Demetriou FS 7 00:24:29 00:48:07 00:48:03
84 2032 Liam Wood M40 10 00:23:31 00:48:15 00:47:52
85 2667 Alexander Zolotilin MS 37 00:23:40 00:48:22 00:48:11
86 2508 Christos Leonidou Stelios Kyriakides MS 38 00:23:42 00:48:27 00:48:23
87 2720 Giles Maling M40 11 00:24:00 00:48:28 00:48:23
88 2668 Liudmila Kobrina FS 8 00:23:41 00:48:29 00:48:20
89 2527 Antonis Drakos Stelios Kyriakides M45 9 00:24:04 00:48:29 00:48:26
90 2020 Ian Smith Badgers M50 10 00:24:45 00:48:36 00:48:13
91 2386 Radmir Bikmetov MS 39 00:24:31 00:48:37 00:48:26
92 2594 Denis Kozlov MS 40 00:24:48 00:48:38 00:48:32
93 2041 Christos Poyiatzi Stelios Kyriakides M55 6 00:23:55 00:48:43 00:48:31
94 2725 Michael John Wakefield Slinn Allstars M55 7 00:25:11 00:48:45 00:47:45
95 2694 Antonios Chatzisavvas RunningNews.gr MS 41 00:25:18 00:48:54 00:48:35
96 2700 Thomas Wuerth Sanwald Laufteam MS 42 00:24:30 00:48:58 00:48:46
97 2392 David Richards M45 10 00:24:30 00:48:58 00:48:50
98 2388 Stefan Hawer The Goblin M45 11 00:24:43 00:49:00 00:48:21
99 2531 Iacovos Rousos Stelios Kyriakides MS 43 00:24:59 00:49:01 00:48:45
100 2307 Sandra Hopkins Portsmouth Joggers F50 2 00:24:42 00:49:02 00:48:39
101 2510 Marinos Hadjimitsis Stelios Kyriakides M40 12 00:24:51 00:49:05 00:48:39
102 2686 Charlotte Garey Episkopi Runners FS 9 00:24:42 00:49:08 00:49:01
103 2702 Andrea Langnau Mobile Oil Running Club F40 4 00:24:51 00:49:10 00:49:01
104 2356 Steven Boat M55 8 00:24:16 00:49:17 00:49:12
105 2429 Konstantinos Margaritis TELMISSOS MS 44 00:24:14 00:49:23 00:49:06
106 2390 Eraklis Michael MS 45 00:25:14 00:49:26 00:49:02
107 2197 Allan Devereux Paphos Running Club M45 12 00:25:28 00:49:30 00:48:33
108 2038 Linda Stokes Limassol Nautical Club F50 3 00:24:32 00:49:46 00:49:43
109 2035 Matthias Tronjeck Berliner Sommerbiathlon M65 2 00:24:44 00:49:48 00:49:43
110 2039 Anna Marcinkowska KGB Grzmot Komorniki F35 4 00:24:46 00:49:53 00:49:47
111 2734 Alan James Curran MS 46 00:26:44 00:49:53 00:49:01
112 2046 Vineet Bismal M40 13 00:25:12 00:49:53 00:49:45
113 2069 Michael Grigg Victory AC M70 1 00:24:46 00:49:55 00:49:50
114 2558 Michael Eliades Round Table 7 MS 47 00:25:40 00:49:55 00:49:29
115 2037 Sergey Tinchurin MS 48 00:25:23 00:49:58 00:49:42
116 2650 Katerina Bobrovnik F35 5 00:25:17 00:49:59 00:49:41
117 2570 Marinos Dimitriou ALMYRA TEAM MS 49 00:26:00 00:50:01 00:49:24
118 2743 Jonney Boo M50 11 00:26:02 00:50:05 00:49:31
119 2034 Darren Jeffrey MS 50 00:25:21 00:50:06 00:49:41
120 2024 Trevor Hufford RIVERSIDE RUNNERS M60 1 00:24:28 00:50:06 00:50:00
121 2512 Antigoni Charalambous Savva Stelios Kyriakides F50 4 00:25:15 00:50:07 00:49:51
122 2511 Theodosis Iacovou Stelios Kyriakides MS 51 00:25:13 00:50:08 00:49:51
123 2071 Ewen Amos MS 52 00:24:39 00:50:08 00:49:41
124 2067 Andrew Paraskeva M40 14 00:25:30 00:50:11 00:49:38
125 2030 Grzegorz Sadowski HUZAR Taekwondo M40 15 00:26:22 00:50:15 00:49:29
126 2373 Andreas Theodosiou MS 53 00:25:17 00:50:17 00:50:06
127 2545 George Apostratos Stelios Kyriakides M40 16 00:24:46 00:50:24 00:50:17
128 2709 Stylianos Kotrozos MMC BELGIUM MS 54 00:25:42 00:50:24 00:49:59
129 2674 Marios Kyriakou Paphos Triathlon Team MS 55 00:25:19 00:50:24 00:49:52
130 2381 Yuliya Larina Dionis FS 10 00:25:18 00:50:25 00:50:23
131 2045 Vitaliy Svetnoy M40 17 00:25:04 00:50:25 00:50:07
132 2569 Tzoulios Evripidou ALMYRA TEAM MS 56 00:25:59 00:50:25 00:49:48
133 2543 Antonis Ioannou Stelios Kyriakides M60 2 00:25:25 00:50:37 00:50:11
134 2659 Ksenia Chernysheva Adidas runners moscow FS 11 00:25:57 00:50:49 00:50:25
135 2411 Nicholas Kleiff Swindon Striders M50 12 00:26:19 00:50:58 00:50:27
136 2514 Andreas Chrysanthou Stelios Kyriakides MS 57 00:25:10 00:51:06 00:50:48
137 2456 Despoina Perivolari Dromea Racing FS 12 00:26:20 00:51:08 00:50:52
138 2457 Anthony Ashiotis Dromea Racing M50 13 00:25:33 00:51:09 00:50:47
139 2661 Ann Harley Falkland Trail Runs F60 1 00:25:44 00:51:20 00:51:11
140 2397 Sophie Kyriacou F35 6 00:26:29 00:51:21 00:51:17
141 2094 Marina Berezhnaia FS 13 00:26:44 00:51:32 00:51:20
142 2372 Alexander Chulok MS 58 00:26:01 00:51:33 00:51:13
143 2013 Oleksii Sikorskyi MS 59 00:24:39 00:51:38 00:51:32
144 2062 Daile Sipple Perth Road Runners F50 5 00:26:24 00:51:39 00:51:12
145 2358 Eftychia Hadjimitsi F40 5 00:26:32 00:51:42 00:51:07
146 2647 Liz Dunlop Wight Tri F60 2 00:25:45 00:51:45 00:51:40
147 2051 Robbie Robinson M60 3 00:26:23 00:51:50 00:51:22
148 2588 Panagiotis Protopapas EV-ZIN SOMATEIO DROMEON MS 60 00:26:44 00:51:56 00:51:08
149 2077 Claerwen Snell Didsbury runners F40 6 00:25:51 00:51:56 00:51:38
150 2118 Panos Shattaoula M40 18 00:25:58 00:52:01 00:51:49
151 2053 Harry Agnew MS 61 00:26:43 00:52:06 00:51:18
152 2080 Kirsty Collins F40 7 00:25:54 00:52:09 00:51:32
153 2655 Simos Kitiris M40 19 00:27:52 00:52:10 00:52:03
154 2698 Daniela Moraez F35 7 00:26:46 00:52:11 00:52:08
155 2073 Rosalyn Addison F55 2 00:26:42 00:52:13 00:51:31
156 2036 Rolandis Michele MS 62 00:25:27 00:52:14 00:51:49
157 2410 Kelly Kleiff Swindon Striders F50 6 00:26:23 00:52:17 00:51:38
158 2592 Christos Ioannou Logicom Running Team MS 63 00:25:53 00:52:18 00:52:08
159 2061 Brian Hunt M45 13 00:25:55 00:52:23 00:52:15
160 2059 Patrick Reid M50 14 00:25:36 00:52:29 00:52:26
161 2338 Giannis Giantselides ARIS PIGON FC MS 64 00:26:01 00:52:33 00:52:18
162 2459 Xenia Vilanidou Dromea Racing F35 8 00:26:07 00:52:40 00:52:37
163 2052 Chris Patrick M55 9 00:26:43 00:52:40 00:51:53
164 2665 Varvara Zverkova JusTTri (RU) FS 14 00:27:22 00:52:45 00:52:10
165 2102 Lenka Terescsikova FS 15 00:26:04 00:52:47 00:52:36
166 2352 Igor Hris MS 65 00:26:05 00:52:48 00:52:36
167 2400 David O’byrne M60 4 00:25:58 00:52:51 00:52:48
168 2575 Demetris Zangoulos Dromea Racing MS 66 00:26:46 00:52:54 00:51:35
169 2583 Neofytos Antoniou EV-ZIN SOMATEIO DROMEON MS 67 00:29:00 00:52:58 00:51:53
170 2349 Georgi Sandev M40 20 00:27:30 00:53:01 00:52:34
171 2645 Andrey Golobokov M50 15 00:26:45 00:53:05 00:52:47
172 2072 Matt Hampton MS 68 00:27:25 00:53:05 00:52:36
173 2491 Lampros Zolotas Logicom Running Team MS 69 00:26:17 00:53:05 00:52:51
174 2396 Pavlos Benakis APOEL MS 70 00:26:52 00:53:07 00:53:01
175 2044 Natalie Moore Red Rose Road Runners F35 9 00:26:19 00:53:10 00:52:36
176 2383 Samer Kazzouh Triclub doha M40 21 00:27:41 00:53:18 00:52:39
177 2680 Lucinda Mills FS 16 00:26:51 00:53:19 00:53:13
178 2608 Todd Horton M45 14 00:26:32 00:53:24 00:53:19
179 2407 Beverley Jones Swindon Striders F55 3 00:27:12 00:53:26 00:52:59
180 2408 Robert A/ Townsend Swindon Striders M50 16 00:27:11 00:53:28 00:53:02
181 2605 Andreas Xydas Dromea Racing M40 22 00:27:57 00:53:30 00:52:52
182 2063 Lieselot Wachters F35 10 00:26:20 00:53:30 00:53:25
183 2499 Andreas Anatolitis APOEL M40 23 00:27:18 00:53:33 00:52:59
184 2087 Hakan Korsan Grandstructure M40 24 00:26:50 00:53:45 00:53:09
185 2096 John Rinkes West Coast Runners M60 5 00:27:35 00:53:47 00:52:43
186 2669 Panayiotis Michael M40 25 00:26:48 00:53:48 00:53:35
187 2097 Elliot Sands MS 71 00:27:22 00:53:55 00:53:36
188 2031 Steven Green Wolds Veteran RC M65 3 00:26:52 00:53:58 00:53:55
189 2075 Kypros Nicolaou f/3DFTS M40 26 00:28:12 00:54:02 00:53:15
190 2033 Joanne Hackett Staffs Moorlands F45 1 00:26:21 00:54:08 00:53:52
191 2619 Marinos Simillides M40 27 00:28:07 00:54:09 00:52:58
192 2664 Stelios Filippides MS 72 00:26:41 00:54:18 00:53:52
193 2454 Mina Katsafadou Dromea Racing F35 11 00:26:28 00:54:23 00:54:19
194 2095 John Locke M45 15 00:27:54 00:54:24 00:53:18
195 2365 György Nagy M45 16 00:28:13 00:54:26 00:53:33
196 2309 Kees Keuning ORANGE RUNNERS M55 10 00:28:21 00:54:30 00:54:20
197 2638 Michael Anatolitis MS 73 00:27:47 00:54:31 00:53:56
198 2593 Savvas Stylianides Logicom Running Team MS 74 00:27:42 00:54:32 00:53:59
199 2653 Monika Jesionowska F35 12 00:26:53 00:54:34 00:54:28
200 2534 George Charalambous Stelios Kyriakides M50 17 00:28:25 00:54:40 00:53:57
201 2399 Angelos Hadjimichael MS 75 00:27:19 00:54:40 00:53:59
202 2574 Agathoklis Thrasyvoulou Dromea Racing MS 76 00:27:54 00:54:42 00:53:23
203 2689 Nicole Willcoxon FS 17 00:28:52 00:54:43 00:53:52
204 2413 Mark Jones Swindon Striders M50 18 00:28:54 00:54:45 00:53:49
205 2412 Samantha Roylance Swindon Striders F50 7 00:28:55 00:54:45 00:53:50
206 2100 Alexandra Butler Jo’s Thing F40 8 00:28:07 00:54:52 00:54:10
207 2738 Richard Sims Ripley Running Club M55 11 00:27:34 00:54:54 00:54:43
208 2332 Angela Forte Ripley Running Club F55 4 00:27:36 00:54:58 00:54:48
209 2090 Cleo Polyviou F35 13 00:27:53 00:55:06 00:54:44
210 2646 Geoffrey Serrurier MS 77 00:26:55 00:55:08 00:54:48
211 2492 Thalis Papakyriakou Logicom Running Team MS 78 00:27:47 00:55:09 00:54:53
212 2536 Chrysovalantis Georgiou Stelios Kyriakides MS 79 00:29:06 00:55:19 00:54:36
213 2004 Michail Efstratiadis Triathlon Club Nireas MS 80 00:28:35 00:55:19 00:54:30
214 2135 Stevie Curry Elswick harriers M55 12 00:27:17 00:55:20 00:55:08
215 2642 Jennifer Ross FS 18 00:28:00 00:55:21 00:54:57
216 2393 Olga Mamina F50 8 00:27:41 00:55:22 00:55:21
217 2484 Antonis A Constantinou Logicom Running Team MS 81 00:27:52 00:55:25 00:54:38
218 2324 James Holmes West Coast Runners M45 17 00:28:27 00:55:28 00:54:25
219 2472 Constantinos Constantinou Logicom Running Team MS 82 00:27:57 00:55:29 00:54:48
220 2027 Charis Kasapis M40 28 00:27:43 00:55:31 00:54:38
221 2739 Maria Hadjielia Dromea Racing FS 19 00:27:35 00:55:32 00:55:13
222 2076 Pavlos Pavlou Stelios Kyriakides M50 19 00:26:35 00:55:35 00:55:32
223 2066 Antonis Stamatakis M40 29 00:30:04 00:55:35 00:55:10
224 2671 Pampos Kyriakides MS 83 00:29:35 00:55:39 00:55:00
225 2573 Loucas Stavrinou Dromea Racing M40 30 00:27:58 00:55:45 00:55:07
226 2078 Alan Cox BIDEFORD AAC M65 4 00:26:58 00:55:46 00:55:38
227 2623 Tetiana Cheban FS 20 00:28:53 00:55:50 00:55:06
228 2544 Olena Nikolenko Stelios Kyriakides F40 9 00:27:40 00:55:52 00:55:34
229 2366 János Verba MS 84 00:29:27 00:55:53 00:55:01
230 2147 Michelle Tu Michelle Tu FS 21 00:27:08 00:55:54 00:55:52
231 2675 Daniel Collins Slinn Allstars M40 31 00:29:37 00:56:02 00:55:11
232 2050 Bartlomiej Wójcik Time4Running MS 85 00:28:06 00:56:06 00:55:16
233 2547 Detelina Christodoulou Stelios Kyriakides F40 10 00:27:35 00:56:10 00:55:53
234 2685 Dimitris Chalvadakis MS 86 00:29:40 00:56:21 00:55:37
235 2501 Giorgos Aklados APOEL M40 32 00:30:19 00:56:23 00:55:31
236 2601 Elena Charalambous Dromea Racing FS 22 00:28:56 00:56:24 00:55:35
237 2684 Stella Primikyri Milos runners MS 87 00:29:40 00:56:26 00:55:42
238 2481 Nicos Nicolaou Logicom Running Team MS 88 00:30:01 00:56:34 00:55:46
239 2553 Demos Anastassiou Logicom Running Team M45 18 00:27:31 00:56:41 00:56:25
240 2091 Andreas Nicolaou M45 19 00:27:09 00:56:45 00:56:25
241 2150 Varmo Ivask Maili Antons MS 89 00:28:20 00:56:46 00:56:14
242 2451 Evelina Georgiades Dromea Racing F40 11 00:27:51 00:56:48 00:56:42
243 2174 Kevin Dee M40 33 00:28:31 00:56:51 00:55:41
244 2083 Jo Andrews Jo’s Thing F45 2 00:28:46 00:56:55 00:56:13
245 2644 Efstratios Rokomas M45 20 00:29:07 00:57:09 00:56:39
246 2476 George Pericleous Logicom Running Team MS 90 00:28:56 00:57:16 00:56:35
247 2057 Trevor Strong M50 20 00:28:52 00:57:17 00:56:21
248 2058 Krzysztof Zawadzki HUZAR Taekwondo MS 91 00:28:50 00:57:20 00:56:31
249 2084 Angelos Eleftheropoulos MS 92 00:27:47 00:57:20 00:57:06
250 2615 Nikos Kalogeropoulos MS 93 00:29:52 00:57:27 00:56:58
251 2043 Adam Drinkwater MS 94 00:28:28 00:57:36 00:56:58
252 2333 Nazma Jabbar Nazma Jabbar F50 9 00:29:23 00:57:36 00:56:53
253 2478 Adamos Christodoulou Logicom Running Team M50 21 00:29:05 00:57:41 00:57:33
254 2115 Laramie Shockey Nicosia Hash House Harriers F45 3 00:29:50 00:57:43 00:56:49
255 2204 Laura Best Hartshill Runners F35 14 00:28:51 00:57:49 00:57:19
256 2493 Solon-iakovos Christou Logicom Running Team MS 95 00:27:34 00:57:50 00:57:28
257 2604 Thomas Whiting Turtleheads Neo Chorio M65 5 00:28:47 00:57:51 00:57:22
258 2535 Despina Mavridou Stelios Kyriakides F40 12 00:28:44 00:57:54 00:57:50
259 2503 Iacovos Nicolaou APOEL MS 96 00:29:12 00:57:57 00:57:05
260 2028 Pawel Baranowski HUZAR Taekwondo M40 34 00:30:19 00:58:00 00:57:11
261 2180 David Davies M45 21 00:30:12 00:58:02 00:56:46
262 2074 Oya Gritskova F35 15 00:29:08 00:58:03 00:57:41
263 2683 Brian Lowndes Maltby Running Club M65 6 00:27:48 00:58:06 00:57:36
264 2719 Jordan Corrigan OLDHAM & ROYTON MS 97 00:30:22 00:58:07 00:58:01
265 2116 Roger Bara M65 7 00:28:56 00:58:11 00:57:53
266 2231 Jay Boyle M45 22 00:29:06 00:58:18 00:57:27
267 2168 Tim Hopkins M45 23 00:29:06 00:58:19 00:57:28
268 2113 Lianne Elsdon F35 16 00:29:04 00:58:19 00:57:59
269 2040 Jim Rust Maltby Running Club M65 8 00:27:21 00:58:25 00:57:56
270 2171 Neil Allen M45 24 00:30:08 00:58:26 00:57:10
271 2185 Evgeny Ostrovskiy MS 98 00:29:07 00:58:28 00:58:03
272 2711 Christina Chrysanthou FS 23 00:29:22 00:58:29 00:57:49
273 2107 David Congreve NH4 M55 13 00:29:51 00:58:30 00:57:36
274 2055 Indra Chakimova F35 17 00:30:07 00:58:37 00:58:29
275 2340 Kirils Staune MS 99 00:29:47 00:58:42 00:57:19
276 2243 Joanna Naumiuk-santarek F45 4 00:30:30 00:58:45 00:57:57
277 2750 Elena Emmanuel FS 24 00:30:05 00:58:50 00:58:43
278 2611 Demosthenous Michael M40 35 00:28:16 00:58:53 00:58:30
279 2351 Hila Pearl FS 25 00:28:05 00:58:57 00:58:53
280 2735 Andrew Phillips M45 25 00:28:59 00:59:01 00:57:43
281 2621 Ibrahim Ozgou RUN DMC MS 100 00:30:46 00:59:01 00:58:05
282 2693 Oran Batmaz RUN DMC M50 22 00:30:46 00:59:01 00:58:05
283 2695 Marios Axel CYDIVE M50 23 00:30:10 00:59:02 00:58:20
284 2160 Paul O’grady MS 101 00:29:00 00:59:02 00:58:29
285 2064 Alexandra Zlotnitskaia F35 18 00:28:49 00:59:02 00:59:02
286 2691 Gary Cleaves Ebbw Vale M55 14 00:31:55 00:59:05 00:58:12
287 2610 Denys Bazanov Denchik club MS 102 00:29:34 00:59:10 00:58:31
288 2690 Gennadiy Kravchenko M45 26 00:30:33 00:59:13 00:58:31
289 2585 Spyros Markou EV-ZIN SOMATEIO DROMEON MS 103 00:29:11 00:59:16 00:59:02
290 2362 Mikunov Andriy Saucony Running Club MS 104 00:29:34 00:59:17 00:58:38
291 2048 Robert Houghton Maltby Running Club M65 9 00:29:20 00:59:24 00:58:54
292 2371 Katie Van-ackeren Sole Sisters F35 19 00:31:00 00:59:25 00:58:23
293 2749 Petros Kyrisavva DHL TEAM MS 105 00:31:06 00:59:30 00:59:22
294 2696 Photos Socratous CYDIVE M50 24 00:30:14 00:59:40 00:58:58
295 2718 Paul Corrigan OLDHAM & ROYTON MS 106 00:30:22 00:59:41 00:59:35
296 2468 Stratos Demosthenous Logicom Running Team M40 36 00:29:39 00:59:43 00:59:33
297 2606 Stelios Stylianou Periclis Demetriou MS 107 00:29:26 00:59:45 00:59:43
298 2165 Christophoros Christophi Dromea Racing M45 27 00:29:56 00:59:46 00:59:36
299 2603 Lazaros Stylianou Periclis Demetriou M55 15 00:29:28 00:59:46 00:59:45
300 2391 Doros Kyriakou MS 108 00:29:44 01:00:03 00:59:40
301 2203 Fiona Weedon West Coast Runners F65 1 00:30:40 01:00:11 00:59:09
302 2136 Leora Shavit Magic Runners F55 5 00:30:08 01:00:12 00:59:41
303 2182 Peter Taylor MS 109 00:29:38 01:00:14 01:00:04
304 2125 Ian Rendall M65 10 00:30:05 01:00:15 00:59:24
305 2637 Michael Anastasiades M40 37 00:30:08 01:00:16 00:59:36
306 2137 Daniil Senik MS 110 00:31:21 01:00:17 00:59:14
307 2068 Manuela Treu F55 6 00:30:12 01:00:19 01:00:17
308 2404 Nicola Dolman Slinn Allstars F45 5 00:31:28 01:00:20 00:59:21
309 2495 Peter Irinarchos Logicom Running Team MS 111 00:30:56 01:00:26 01:00:11
310 2624 Robert Friel Telford Harriers M45 28 00:27:33 01:00:32 01:00:19
311 2310 Kim Keuning ORANGE RUNNERS F35 20 00:29:53 01:00:33 01:00:22
312 2092 Diane Hufford RIVERSIDE RUNNERS F55 7 00:30:04 01:00:36 01:00:30
313 2415 Leanne Pettit Swindon Striders F35 21 00:30:03 01:00:44 01:00:24
314 2133 Joanne Watson F35 22 00:29:56 01:00:50 01:00:37
315 2474 Panayiotis Philippou Logicom Running Team MS 112 00:31:32 01:00:55 01:00:46
316 2065 Aris Kyrou MS 113 00:30:39 01:00:55 01:00:04
317 2130 Elaine Finlayson F40 13 00:29:41 01:00:56 01:00:39
318 2513 Nikos Papakostas Stelios Kyriakides M55 16 00:29:35 01:00:59 01:00:14
319 2571 Timotheos Christofi Dikigorikos Syllogos Paphou MS 114 00:30:41 01:01:00 01:00:00
320 2169 Jagoda Zawadzka HUZAR Taekwondo F35 23 00:30:55 01:01:00 01:00:11
321 2002 Charlie Watson FS 26 00:31:09 01:01:03 01:00:33
322 2166 Anat Goldman F35 24 00:31:13 01:01:05 01:00:45
323 2251 Catalin Ursachi MS 115 00:30:52 01:01:08 00:59:57
324 2342 Martin Arutyunyan M45 29 00:32:53 01:01:10 01:00:29
325 2453 Nicoletta Michael Dromea Racing F35 25 00:30:24 01:01:13 01:01:09
326 2350 Susan Baugh Paphos Running Club F65 2 00:31:04 01:01:14 01:00:10
