Results 2018 Marathon

Rank RaceNr Name Team Cat RankCat GunTime
1 1 Adam Holland TAVISTOCK A.C. MS 1 02:46:14
2 431 Christopher Bird Chichester runners MS 2 02:47:19
3 398 Pavlos Mavrogiannis Logicom Running Team M50 1 02:51:35
4 87 Andreas Efstathiou M40 1 02:56:09
5 8 David Smithers York Knavesmire Harriers M45 1 02:59:07
6 434 Philipp Altenbuchner KARL RACING TEAM MS 3 03:03:44
7 33 Lieven Plets MMC BELGIUM M50 2 03:05:36
8 18 Anthony Lawlor Knowsley Harriers AC M50 3 03:06:38
9 17 Vasiliy Neumerzhitskiy Marathon Club Ireland M50 4 03:06:51
10 24 Steffen Herke Lauf für Dein Leben M45 2 03:11:42
11 11 Ross Warren Corpus MCR MS 4 03:13:07
12 20 Gareth Noot MS 5 03:14:15
13 7 Michael Combe ARMY MS 6 03:15:57
14 38 Martin Bacon Portsmouth Joggers M50 5 03:16:31
15 39 Simon Rogers Paphos Running Club M40 2 03:18:13
16 445 Volodymyr Yatsyk PLAST CREW MS 7 03:19:33
17 61 Amitai Gazit M40 3 03:20:42
18 21 Grzegorz Wegrzyk Rybnicka Grupa Biegowa Pędzimy Razem M40 4 03:20:47
19 52 James Bennett 100 Marathon Club MS 8 03:21:02
20 13 Lukas Fieber Corpus MCR MS 9 03:21:29
21 34 Milena Grabska-grzegorczyk Azymut Pabianice F35 1 03:21:50
22 85 Adam Hills Bedford Harriers M40 5 03:22:10
23 19 Chris Horner Garstang Running club M40 6 03:22:41
24 109 Steven Brown MS 10 03:23:18
25 76 Stephen Lambert St Albans Striders M50 6 03:23:22
26 16 Osman Atakan Dromea Racing M45 3 03:23:41
27 32 Stefan Cassimon MMC BELGIUM M55 1 03:23:49
28 28 Aleksei Lastochkin MS 11 03:24:04
29 27 Simon Middleton York Postal Harriers M40 7 03:24:15
30 407 Gelu-liviu Timofte Stelios Kyriakides M45 4 03:25:30
31 404 Antonis Zinonos Stelios Kyriakides M45 5 03:26:14
32 58 Zsolt Bánhegyi MS 12 03:27:58
33 348 Tom De Clercq MS 13 03:28:08
34 26 Czeslaw Sienkiewicz KS Krotosz M55 2 03:28:54
35 25 Mart Einasto TÜASK M45 6 03:29:05
36 148 Robin Francis K1 Triathlon MS 14 03:29:41
37 31 Serhii Panchenko KLB SKIF /IFK MORA M55 3 03:29:51
38 399 Stelios Demetriou Logicom Running Team MS 15 03:29:52
39 40 Pieter Devloo MMC BELGIUM M45 7 03:30:00
40 60 Slawomir Jezewski M45 8 03:30:13
41 99 Daniel Whiteford MS 16 03:30:18
42 41 Michael Chambers M45 9 03:30:36
43 3 David Simpson M50 7 03:30:38
44 37 David Cusack MS 17 03:31:06
45 380 Darren Eynon Gosport Road Runners M50 8 03:32:05
46 390 Neofytos Soteriou Periclis Demetriou M40 8 03:32:50
47 90 Sergey Staune BIM M55 4 03:33:10
48 77 Konrad Jedrzejewski JacekBiega Running Team M40 9 03:33:59
49 49 Nick Bird M50 9 03:35:41
50 177 Kairit Valk F35 2 03:36:46
51 143 Sven Frederickx Vikings D kern MS 18 03:36:47
52 207 Gareth Cumpsty MS 19 03:37:07
53 79 Victor Vasluian M45 10 03:37:33
54 408 Achilleas Skourou EV-ZIN SOMATEIO DROMEON MS 20 03:38:38
55 14 Jason Newman York Knavesmire Harriers MS 21 03:38:50
56 96 Patrick Vandeville M60 1 03:39:40
57 67 Bryan Pears Sphinx AC M45 11 03:39:50
58 382 Alexandros Komesarios TELMISSOS M40 10 03:39:53
59 423 Zivan Dudic Vojska Srbije MS 22 03:40:17
60 381 Alexandros Parisis TELMISSOS M40 11 03:40:39
61 104 Shalev Brosh Magic Runners M40 12 03:40:47
62 66 Stuart Banbrook Sphinx AC M55 5 03:40:54
63 400 Dobromir Kostov ALMYRA TEAM M45 12 03:41:26
64 142 Amir Gat Magic Runners MS 23 03:41:28
65 130 Andras Menyhei MS 24 03:41:50
66 429 Olli Michaelis Meddys LWT Koblenz + TEA M45 13 03:41:59
67 102 William Davies MS 25 03:42:16
68 122 Diederik Van Robays MS 26 03:42:48
69 123 Nico Roebroeck MS 27 03:42:49
70 97 Chris Coleman Paphos Running Club M70 1 03:43:01
71 63 Duane Roberts Team Buff UK M50 10 03:43:01
72 64 Kyle Halls K1 Triathlon MS 28 03:43:01
73 133 Silke Schuett RC F40 1 03:43:18
74 367 Paul Carr M40 13 03:43:38
75 94 Andreas Michael Dromea Racing M50 11 03:44:06
76 151 Chris Brett K1 Triathlon MS 29 03:44:18
77 72 Darius Grigorovicius M40 14 03:44:27
78 415 Andreas Kyriakou Stelios Kyriakides MS 30 03:45:31
79 22 David Mitchell MS 31 03:45:59
80 108 Jamie Irwin MS 32 03:46:23
81 198 Hussein Khalil MS 33 03:46:34
82 42 Vytautas Ciapas MS 34 03:46:54
83 45 Charles Bradford MS 35 03:46:56
84 126 Marsel Khaidarov MS 36 03:47:16
85 92 Peter Lemon 100 Marathon Club M50 12 03:47:33
86 132 Ruth Kalda TÜASK F50 1 03:47:42
87 68 Charalambos Konstantinou MS 37 03:48:19
88 422 Lisa Hernandez F35 3 03:48:22
89 146 Andrew O’donoghue MS 38 03:48:32
90 394 Marios Stylianou Dromea Racing MS 39 03:49:03
91 70 Tatiana Sviridova Dinamo SPb F50 2 03:49:25
92 357 Pasha-ogly Dmitrii M50 13 03:50:03
93 118 Ronen Krumholtz M45 14 03:50:21
94 101 Kemal Deniz MS 40 03:50:28
95 140 Dmitriy Veynov ILR Dolgoprudny MS 41 03:50:35
96 106 Simon Gilbey Werrington Joggers M50 14 03:50:45
97 150 Cernat Danut AS POLICE BUCHAREST M45 15 03:52:31
98 81 Michael Grant Hunters Bog Trotters MS 42 03:52:44
99 86 Wouter Demeulenaere MMC BELGIUM M50 15 03:52:49
100 203 Christos Eracleous Periclis Demetriou M60 2 03:52:59
101 168 Andy Bridge Slinn Allstars M45 16 03:53:03
102 124 Bart Vanschoenbeek M40 15 03:53:15
103 47 Marcin Wright M40 16 03:53:42
104 144 Dave Glaser M45 17 03:54:09
105 391 Apostolos Kosmas Periclis Demetriou M45 18 03:54:28
106 43 Miroslaw Wójcik TIME4RUNNING M50 16 03:54:41
107 313 Tim Penton-voak M50 17 03:55:06
108 103 Russell Tullett Portsmouth Joggers M55 6 03:55:12
109 91 Valentiv Kudymov klb pobeda M60 3 03:55:19
110 239 Tommy Jackson MS 43 03:55:27
111 36 Richard Holden Preesall Fire M45 19 03:55:48
112 48 David Rafferty Greenock Glenpark Harriers M50 18 03:55:55
113 129 Michal Walczewski WKB Meta Lubliniec M40 17 03:56:26
114 125 Avivit Mishan F40 2 03:56:32
115 375 Julia Roiz De Sa Gosport Road Runners F35 4 03:56:42
116 439 Sergey Eliseev M40 18 03:57:10
117 200 Andreas Deutsch M50 19 03:57:29
118 88 Chris Price York Acorn Running Club M50 20 03:57:35
119 98 Radoslaw Zgiet Czart Czartajew M50 21 03:57:40
120 190 Demetris Ioannides MS 44 03:57:42
121 162 Daniel Bignell Storm Plymouth MS 45 03:57:53
122 396 Iacovos Mikellides Dromea Racing M45 20 03:57:57
123 433 Patrick Locher MS 46 03:58:17
124 204 Luke Cain MS 47 03:58:37
125 397 Sofianos Hadjipolycarpou Dromea Racing M40 19 03:58:51
126 420 Abbie Collier Episkopi Runners FS 1 03:59:31
127 403 Demetris Dimitriou APOEL MS 48 04:00:52
128 157 Joshua Allis UKRunChat Running Club MS 49 04:01:10
129 438 Stacey Cosham F35 5 04:01:11
130 84 Oganes Oganesyan STOLICA M40 20 04:01:13
131 428 Stacey Frodsham FS 2 04:01:34
132 267 Adam Freeman MS 50 04:01:38
133 371 Eva Stuetzenberger Slinn Allstars F45 1 04:02:34
134 78 Stephane Le Gougaud Ultra Marin MS 51 04:02:38
135 111 Kim Christensen Slinn Allstars M45 21 04:03:36
136 401 Jan Kostuch MARATHON TRAVEL M65 1 04:04:23
137 216 Emma Bird Portsmouth joggers F40 3 04:04:34
138 156 Eloise Friedman Ayalot Altermans F45 2 04:04:41
139 62 Agnieszka Pietruszczak F45 3 04:04:54
140 435 Abdirahman Yousuf MS 52 04:05:27
141 174 Heidi Haigh LYTHAM ST ANNE’S ROAD RUNNERS F45 4 04:05:30
142 153 Louise Sheridan FS 3 04:06:03
143 226 Sylvie Roggeman F40 4 04:06:25
144 351 Thomas Argos MS 53 04:06:32
145 73 Miguel Da Silva M45 22 04:07:25
146 71 Mateusz Magier MS 54 04:07:50
147 110 Paul Belcher M45 23 04:08:07
148 243 Graham Cowling M55 7 04:08:36
149 154 Annick Focquet MMC BELGIUM F45 5 04:08:45
150 199 Ahmad Souleiman Tillawi MS 55 04:09:30
151 141 Philippe Coint M55 8 04:10:29
152 147 Wojciech Santarek MS 56 04:10:47
153 417 Themistoklis Mitropoulos TELMISSOS M60 4 04:11:00
154 107 Stephen Braithwaite Kendal AAC M45 24 04:11:03
155 374 Jane Cockayne Gosport Road Runners F45 6 04:11:04
156 209 Yves Grosjean M60 5 04:11:11
157 113 Justin Johns MS 57 04:11:38
158 139 Miklós Hüttner Postás M40 21 04:11:55
159 165 Joachim Thiele FC St. Pauli Marathon M55 9 04:12:00
160 55 Mark Whitley MS 58 04:12:17
161 412 Socratis Constantinou Dromea Racing MS 59 04:12:19
162 6 Ziv Gal M45 25 04:13:53
163 430 Matty Cockburn MS 60 04:13:58
164 169 Alexandr Lubchenko Awem Games MS 61 04:14:06
165 261 Dawn Gourlay Arrochar Runniung Club F55 1 04:14:46
166 280 Charlotte Williams Isle of Wight Road Runners F40 5 04:14:55
167 432 Vitaly Biryukov KM EATERS TRI TEAM MS 62 04:15:28
168 335 Costas Flevas 100 Marathon Club MS 63 04:15:37
169 440 Patrick Hauser Björn Grass Laufteam M45 26 04:15:37
170 370 Nichola Mcdonald F40 6 04:16:38
171 221 Olga Trunova MIR F60 1 04:16:54
172 120 Marek Matuszczyk RYBNICKA GRUPA BIEGOWA MS 64 04:17:20
173 206 Ekaterina Gerasimova F40 7 04:17:28
174 183 Andrey Karchevskiy MS 65 04:17:47
175 427 Vyacheslav Basharimov MS 66 04:18:01
176 195 Karen Frissen Torbay AC F50 3 04:18:23
177 197 Linda Philippou Torbay AC F50 4 04:18:23
178 358 Marcin Halas Rozbiegamy To Miasto Czechowice-Dziedzice MS 67 04:18:33
179 237 Svetlana Golobokova F50 5 04:18:40
180 244 Andreas Stavrou M45 27 04:18:56
181 178 Stephen Court Sphinx AC M55 10 04:18:57
182 372 Nick Carter Gosport Road Runners M55 11 04:19:09
183 291 Claire Penn Episkopi Runners FS 4 04:20:01
184 346 Emma Kirwan Episkopi Runners F35 6 04:20:01
185 424 Collette Montier Episkopi Runners F35 7 04:20:01
186 163 Vladimír Dicá TJ Slavoj Bečov M55 12 04:20:44
187 173 Paul Parker M50 22 04:20:56
188 135 Andrew Pruhs M45 28 04:22:03
189 35 Sarah Holden Preesall Fire F40 8 04:22:05
190 232 Anett Galyas F35 8 04:22:13
191 270 Geert Malysse MMC BELGIUM M45 29 04:22:59
192 212 Grigory Gankin Sberbank Triathlon Team M50 23 04:23:13
193 421 Petros Aristidou RUNNING TEAM FROGMEN M50 24 04:24:19
194 268 Ivan Ivanov MS 68 04:24:51
195 414 Andreas Efthymiou EV-ZIN SOMATEIO DROMEON M55 13 04:25:12
196 344 Freek Kortekaas MS 69 04:25:18
197 114 Warren Drozario SANDWELL VALLEY R C M60 6 04:25:38
198 303 Ulrich Walter Schaeffler Team M55 14 04:25:42
199 256 Sapphire Kalinski FS 5 04:25:44
200 260 Michael Nakoski MS 70 04:26:05
201 393 Demetris Georgiou Dromea Racing MS 71 04:26:38
202 395 Adonis Argyrou Dromea Racing MS 72 04:26:40
203 308 Mark Margrave M40 22 04:26:50
204 185 Jaanika Kindlam Muraste Liikumisklubi F40 9 04:26:50
205 65 Michael Derrick RAF Akrotiri MS 73 04:27:04
206 119 Gabriele Fliege SUS Oberaden/Team Erdinger F60 2 04:27:42
207 164 Lisa Watkins RunDohaRun F45 7 04:27:44
208 436 Kim Plumridge F40 10 04:28:03
209 437 Eilidh Odonnell FS 6 04:28:04
210 240 Peter Akerstrom Upplands vasby M45 30 04:28:16
211 262 Silvia Veris FS 7 04:28:50
212 364 József Kucsák M40 23 04:29:05
213 134 Elizabeth Onuoha Vegan Runner F40 11 04:29:08
214 136 Andrew Green York Acorn Running Club M40 24 04:29:14
215 202 Peter Ellis Totton Runing Club M55 15 04:29:19
216 389 Mariusz Rosiak MARATHON TRAVEL M45 31 04:29:56
217 93 Matthew Churcher M45 32 04:30:33
218 56 Steve Hargreaves Leeds Bradford Triathlon Club MS 74 04:31:03
219 191 Trine Holm-larsen Skovløberne F45 8 04:31:14
220 368 Susana Correia F35 9 04:31:33
221 69 Steve Parker Stone Master Marathoners M60 7 04:31:42
222 425 Melanie Sullivan F35 10 04:31:42
223 75 Elliot Seror Elliot Seror MS 75 04:31:58
224 53 Stephen Savory Slinn Allstars M40 25 04:32:05
225 160 Lesley Beal F35 11 04:33:29
226 161 Tim Boorman M45 33 04:33:29
227 388 Roman Janik MARATHON TRAVEL M60 8 04:33:39
228 373 Kerryanne Sawyer Gosport Road Runners FS 8 04:34:03
229 233 Kishan Tamrakar MS 76 04:34:17
230 230 Bert Nijs MMC BELGIUM M55 16 04:34:54
231 298 Norman Gourlay Arrochar Running Club M60 9 04:35:30
232 127 Björn Grass Björn Grass Laufteam M55 17 04:36:20
233 128 Christine Beck Björn Grass Laufteam F50 6 04:36:20
234 245 Christo Christoforou INDEPENDANT M45 34 04:36:45
235 145 Andrew Montier Episkopi Runners MS 77 04:37:17
236 115 Claire Reilly F40 12 04:37:43
237 248 Georgina Little 100 Marathon Club F65 1 04:38:31
238 345 Alex Stewart MS 78 04:39:19
239 231 Tony Gren Meiheim Helsingborg M55 18 04:39:22
240 282 Carl Thompson M45 35 04:40:29
241 211 Anthi Demetriou Paphos Running Club F40 13 04:40:30
242 253 Julian Huckle Werrington Joggers M55 19 04:41:04
243 210 Tal Haviv MS 79 04:42:47
244 82 Vladyslav Syrykh MS 80 04:43:06
245 330 Matthew Kemelek MS 81 04:44:10
246 360 Simion Savitchi MS 82 04:44:20
247 50 Simon Winchester M40 26 04:45:34
248 214 Bob Laws Marathon Maniacs M50 25 04:46:15
249 327 Tenho Lauri Helsinki Runners M70 2 04:46:20
250 273 Lior Lahav M50 26 04:46:40
251 51 Guido Steck Helft Nepal M60 10 04:46:44
252 343 Paul Kortekaas M55 20 04:46:58
253 5 David Kilgour M40 27 04:47:02
254 378 Gemma Early Arunners F35 12 04:47:09
255 392 Costas Constantinou Dromea Racing MS 83 04:47:33
256 225 Klaus Junk LG Mettenheim M60 11 04:48:48
257 320 Stig Horberg M70 3 04:49:22
258 318 Steve Coey 100 Marathon Club M60 12 04:50:09
259 284 Ian Williams Isle of Wight Road Runners M50 27 04:50:34
260 314 Maili Antons Maili Antons F45 9 04:50:50
261 138 Shane Cliffe Red Rose Road Runners M50 28 04:51:13
262 228 Ian Jarvis M50 29 04:51:50
263 353 Robert Macphee MS 84 04:54:01
264 213 Dalibor Uhlir AT&T MS 85 04:54:21
265 235 Jacqueline Galloway F55 2 04:54:38
266 413 Kyriakos Mitas Dromea Racing M50 30 04:55:23
267 192 Karel Volf novatop team M50 31 04:55:38
268 258 Joseph Edmundson Trawden AC M70 4 04:55:50
269 281 Malcolm Gumbrell Winchester and District AC M65 2 04:55:52
270 227 Katrin Roggeman Dilbeek Atletiek Club F45 10 04:55:56
271 290 Susanne Gren Filborna Arena Helsingborg F55 3 04:56:56
272 166 Sammy Assodri Magic Runners M55 21 04:57:10
273 241 Mendy Lupatin Magic Runners M50 32 04:57:10
274 264 Pamela Zuloaga FS 9 04:57:13
275 224 Vincenzo Carulli Pisa Marathon Club M55 22 04:57:13
276 182 Keshav Os MS 86 04:57:31
277 340 Radu Eremia M50 33 04:57:42
278 80 Zach Meyers London Frontrunners MS 87 04:58:22
279 193 Pawel Gorczynski London Frontrunners MS 88 04:58:22
280 441 Bernard Priekulis Stone Master Marathoners M60 13 05:01:10
281 159 Anne-marie Mountford Stone Master Marathoners F45 11 05:01:10
282 386 Zuzanna Wrobel MARATHON TRAVEL FS 10 05:01:12
283 385 Magdalena Wrobel MARATHON TRAVEL FS 11 05:01:12
284 292 James Abrahams MS 89 05:02:00
285 285 Maria Novoseltseva FS 12 05:02:29
286 255 Ian Odgers 100 Marathon Club M45 36 05:03:09
287 271 Iwona Blazejewska F40 14 05:03:22
288 384 Dimitris Stathis TELMISSOS M55 23 05:04:25
289 196 Andy Philippou Torbay AC M55 24 05:04:28
290 46 James Kypri MS 90 05:05:20
291 402 Simon Simonos APOEL M40 28 05:05:45
292 331 Elke Weisener Racebooker F60 3 05:06:27
293 306 Sara Hadjidamianou Sara Ruffell F40 15 05:06:59
294 305 Anne Couvert-castera FS 13 05:07:02
295 279 Christel Prause streakrunner.de F60 4 05:07:30
296 250 Sybille Krause WSG 81 Königs Wusterhausen F55 4 05:07:30
297 295 Barbara Grell LG Laacher See F35 13 05:08:01
298 296 Mathias Grell LG Laacher See MS 91 05:08:01
299 277 Sonia Edmonds Telford Harriers F45 12 05:08:18
300 379 Kim Carter Gosport Road Runners F55 5 05:09:29
301 247 Colin Brown Ultimate Fitness M50 34 05:10:02
302 426 Stuart Haynes M40 29 05:10:07
303 249 Uwe-heinz Bendig Team Erdinger Alkoholfrei M45 37 05:10:24
304 205 Oleg Jidobin M40 30 05:10:56
305 411 Ashleigh Duncan Mauve Group FS 14 05:11:12
306 246 Julia Wellings 100 Marathon Club F40 16 05:12:02
307 222 Céline De Baere De Scheldevallei Melsen F40 17 05:12:50
308 276 Stig Samuelsson Tjalve IF M70 5 05:13:04
309 334 Monika Sieradzka F35 14 05:13:33
310 363 Alexandr Kozlov I Love SuperSport MS 92 05:14:54
311 362 Evgeniya Krylosova I Love SuperSport FS 15 05:14:55
312 158 Phil Bradbury M50 35 05:15:16
313 324 Art Zammit Telford Harriers M45 38 05:17:04
314 301 Boguslawa Kupibida Silesia Nordic Team F55 6 05:19:18
315 201 Arkadiusz Wudarski M45 39 05:20:06
316 286 Fiona Mcmenamin F40 18 05:20:11
317 317 Hima Venkata F35 15 05:20:32
318 326 Jette Rasmussen Skovløberne F50 7 05:21:20
319 337 Nina Charkova F60 5 05:21:57
320 302 Alison Rock F50 8 05:23:45
321 329 Claire Rinkes West Coast Runners F50 9 05:26:34
322 293 Bengt Cronquist Sävedalens AIK M70 6 05:27:08
323 377 Jade Fish Tone Zone Runners F35 16 05:28:21
324 369 Karen Summerville 100 Marathon Club F50 10 05:31:39
325 194 Paul Frissen Torbay AC M50 36 05:31:39
326 283 Paula Pasek Pasek TEAM FS 16 05:32:26
327 272 Leslaw Strzelecki M55 25 05:34:34
328 223 Jan Moens De Scheldevallei Melsen MS 93 05:35:04
329 265 Katarzyna Trawinska-jakubiak F40 19 05:37:35
330 300 Katarzyna Marondel Festiwal Biegowy FS 17 05:38:14
331 323 Joanna Patyk F40 20 05:38:15
332 376 Dieter Sullivan Redway Runners M60 14 05:38:28
333 355 Sherif Elbanna MS 94 05:40:39
334 338 Vitaly Lukiyanov Chernogolovka M60 15 05:41:46
335 312 Hazel Clarke Telford Harriers F50 11 05:41:47
336 188 Arron Simpson Arron Simpson MS 95 05:42:13
337 387 Szczepan Thomas MARATHON TRAVEL M55 26 05:42:25
338 333 Larry Corkrey Bedford Harriers M70 7 05:43:15
339 234 Allan Galloway Anster Haddies M40 31 05:45:16
340 310 Paul Helderlé Courir à Cesson M70 8 05:45:16
341 356 Annette Berthelsen Kkikløbeklub F50 12 05:49:06
342 336 Masako Sugawara Country Club F65 2 05:52:25
343 410 John Ellis Mauve Group M65 3 05:53:34
344 328 Nicholas Boyce M70 9 05:53:48
345 217 Marco Simonazzi ATLETICA BANCOLE M60 16 05:55:18
346 442 Carol Goodwin 100 Marathon Club F60 6 05:56:30
347 315 Lembit Nokkur M50 37 05:59:54
348 341 Parvaneh Moayedi I Ran Marathons F50 13 06:00:48
349 274 Tiina Säälik SK ProRunner F50 14 06:06:29
350 322 Aimee Midgley Red Rose Road Runners F40 21 06:19:15
351 339 Christine Bell West Coast Runners F65 3 06:21:50
352 416 Yiannis Gabriel MW 1 02:46:17
Scroll to Top